| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brentwood Elementary | KG - 05 | 811 | 24.9 | 94513 |
| Carmen Dragon Elementary | KG - 06 | 495 | 21.9 | 94531 |
| Diablo Vista Elementary | KG - 05 | 496 | 23.6 | 94531 |
| Garin Elementary | KG - 05 | 785 | 24.5 | 94513 |
| Grant Elementary | KG - 06 | 478 | 19.5 | 94531 |
| Jack London Elementary | KG - 06 | 446 | 23.1 | 94531 |
| Knightsen Elementary | KG - 08 | 316 | 23 | 94548 |
| Loma Vista Elementary | KG - 05 | 749 | 25.3 | 94513 |
| Lone Tree Elementary | KG - 05 | 518 | 20.3 | 94531 |
| Pioneer Elementary | KG - 05 | 859 | 26.3 | 94513 |
| R. Paul Krey Elementary | KG - 05 | 885 | 24.5 | 94513 |
| Ron Nunn Elementary | KG - 05 | 702 | 25 | 94513 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams (j. Douglas) Middle | 06 - 08 | 1,197 | 24 | 94513 |
| Black Diamond Middle | 07 - 08 | 358 | 21.2 | 94531 |
| Dallas Ranch Middle | 06 - 08 | 795 | 23.8 | 94531 |
| Edna Hill Middle | 06 - 08 | 1,047 | 21.8 | 94513 |
| William B. Bristow Middle | 06 - 08 | 1,223 | 24 | 94513 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Deer Valley High | 09 - 12 | 1,812 | 23 | 94531 |
| Heritage High | 09 - 12 | 2,566 | 22.1 | 94513 |
| Liberty High | 09 - 12 | 2,836 | 21.5 | 94513 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Dozier-libbey Medical High | 09 - 12 | 681 | 24.6 | 94531 |
| * Independence High | 09 - 12 | 163 | 12.3 | 94513 |
| * La Paloma High (continuation) | 09 - 12 | 178 | 14.4 | 94513 |
| Zip Code | City | |
|---|---|---|
| Population | 68,730 | 63,388 |
| Population Density | 872 | 4,267 |
| Median Age | 37 | 37 |
| People per Household | 3.1 | 3.1 |
| Median Household Income | 113,052 | 112,517 |
| Average Income per Capita | 42,646 | 42,262 |
Brentwood is located in California. Brentwood, California 94513has a population of 63,388. Brentwood 94513 is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 32%.
The median household income in Brentwood, California 94513 is $112,517. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Brentwood 94513 is 37 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 13.33.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.