| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bayshore | KG - 08 | 322 | 16.1 | 94014 |
| Franklin Delano Roosevelt Elementary | KG - 08 | 344 | 17.8 | 94015 |
| George Washington Elementary | KG - 05 | 209 | 19 | 94014 |
| John F. Kennedy Elementary | KG - 05 | 317 | 19.5 | 94014 |
| Longfellow Elementary | KG - 05 | 451 | 23.7 | 94112 |
| Monroe Elementary | KG - 05 | 528 | 25.3 | 94112 |
| Panorama Elementary | KG - 05 | 117 | 16.7 | 94014 |
| Skyline Elementary | KG - 05 | 360 | 22.5 | 94015 |
| Sunnyside Elementary | KG - 05 | 327 | 21.8 | 94112 |
| Susan B. Anthony Elementary | KG - 05 | 448 | 21.4 | 94014 |
| Westlake Elementary | KG - 05 | 330 | 25.3 | 94015 |
| Woodrow Wilson Elementary | KG - 05 | 286 | 23.8 | 94014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Benjamin Franklin Intermediate | 06 - 08 | 500 | 23 | 94015 |
| Denman (james) Middle | 06 - 08 | 816 | 22.6 | 94112 |
| Fernando Rivera Intermediate | 06 - 08 | 502 | 22.5 | 94015 |
| Thomas R. Pollicita Middle | 06 - 08 | 607 | 22.1 | 94014 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Balboa High | 09 - 12 | 1,278 | 21.6 | 94112 |
| City Arts & Leadership Academy | 09 - 12 | 473 | 22.5 | 94112 |
| Jefferson High | 09 - 12 | 1,159 | 20.8 | 94014 |
| Summit Public School: Shasta | 09 - 12 | 442 | 25.6 | 94015 |
| Westmoor High | 09 - 12 | 1,302 | 22.1 | 94015 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Jordan (june) School For Equity | 09 - 12 | 201 | 13.2 | 94112 |
| * Thornton High | 09 - 12 | 77 | 11.4 | 94014 |
| San Miguel Children Center | M - M | 0 | 94112 |
| Zip Code | City | |
|---|---|---|
| Population | 50,565 | 106,004 |
| Population Density | 7,909 | 13,794 |
| Median Age | 40.2 | 40.8 |
| People per Household | 3.5 | 3.2 |
| Median Household Income | 97,199 | 98,790 |
| Average Income per Capita | 33,830 | 37,686 |
Daly City is located in California. Daly City, California 94014has a population of 106,004. Daly City 94014 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Daly City, California 94014 is $98,790. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Daly City 94014 is 40.8 years.
The average high temperature in July is 61.1 degrees, with an average low temperature in January of 44.6 degrees. The annual precipitation is 19.77.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.