Skip to main content
Irina Sikela, Real Esate Broker

Dublin Real Estate Market Conditions

  • Median sales price

    $1,374,000
    0%
    change since last quarter
  • # Active listings

    39
    30-day change

Dublin Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Dublin, CA

Grades Students P/T Ratio ZIP
Alisal Elementary School KG - 05 540 21 94566
Bella Vista Elementary KG - 05 540 18 94582
Bollinger Canyon Elementary School KG - 05 552 21 94583
Cottonwood Creek KG - 08 925 14 94568
Country Club Elementary School KG - 05 470 16 94583
Coyote Creek Elementary School PK - 05 800 20 94582
Donlon Elementary School KG - 05 760 22 94588
Dublin Elementary School PK - 05 900 24 94568
Dublin Unified Preschool PK - PK 0 0 94568
Fairlands Elementary School KG - 05 800 20 94588
Frederiksen Elementary School KG - 05 800 27 94568
Golden View Elementary School PK - 05 620 25 94582
Harold William Kolb KG - 05 670 22 94568
Harvest Park Preschool Center PK - PK 0 0 94566
Henry P. Mohr Elementary School KG - 05 600 15 94588
Hidden Hills Elementary School KG - 05 550 12 94582
J. M. Amador Elementary KG - 05 1,032 23 94568
James Dougherty Elementary PK - 05 780 20 94568
John Green Elementary School KG - 05 850 28 94568
Live Oak Elementary School KG - 05 759 23 94582
Lydiksen Elementary School KG - 05 700 0 94588
Montevideo Elementary School PK - 05 650 23 94583
Murray Elementary School KG - 05 610 20 94568
Neil A. Armstrong Elementary School KG - 05 498 26 94583
Phoebe Apperson Hearst Elementary School KG - 05 615 25 94566
Quail Run Elementary School PK - 05 950 19 94582
Twin Creeks Elementary School KG - 05 570 26 94583
Valley View Elementary School PK - 05 650 26 94566
Vintage Hills Elementary School PK - 05 650 10 94566
Walnut Grove Elementary School PK - 05 730 18 94566
Walt Disney Elementary School KG - 05 502 18 94583

Middle Schools near Dublin, CA

Grades Students P/T Ratio ZIP
Eleanor Murray Fallon School 06 - 08 1,550 31 94568
Gale Ranch Middle School 06 - 08 1,100 22 94582
Harvest Park Middle School 06 - 08 1,200 0 94566
Iron Horse Middle School 06 - 08 1,000 14 94583
Pine Valley Middle School 06 - 08 952 24 94583
Pleasanton Middle School 06 - 08 1,100 21 94566
Thomas S. Hart Middle School 06 - 08 1,170 23 94588
Wells Middle School 06 - 08 1,022 31 94568
Windemere Ranch Middle School 06 - 08 1,300 26 94582

High Schools near Dublin, CA

Grades Students P/T Ratio ZIP
Amador Valley High School 09 - 12 2,625 23 94566
California High School 09 - 12 2,882 22 94583
Dougherty Valley High School 09 - 12 3,343 28 94582
Dublin High School 09 - 12 3,524 0 94568
Foothill High School 09 - 12 2,191 22 94588

Ungraded Schools near Dublin, CA

Grades Students P/T Ratio ZIP
Dublin Adult Education UG - UG 600 0 94568
Pleasanton Adult And Career Education - 0 0 94566
The Pleasanton Virtual Academy KG - 12 0 0 94566
Valley High (continuation) School 09 - 12 60 5 94568
Venture (alternative) School KG - 12 142 33 94583
Village High School 09 - 12 124 8 94566
York Alternative Learning Center 04 - 12 0 0 94568

Demographics near Dublin, CA

City County
Population 73,691 1,681,843
Population Density 4,897 2,276
Median Age 38.9 39.5
People per Household 2.7 2.7
Median Household Income 153,809 107,045
Average Income per Capita 64,206 51,107

About Dublin, CA

Dublin is located in California. Dublin, California has a population of 73,691. Dublin is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 30%.

The median household income in Dublin, California is $153,809. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Dublin is 38.9 years.

Dublin Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 37.4 degrees. The annual precipitation is 14.82.

Dublin Map

Dublin real estate offices

Sort by:

--->

Real estate near Dublin