Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Elementary | KG - 05 | 331 | 18.6 | 94301 |
Aspire East Palo Alto Charter | KG - 08 | 532 | 22.8 | 94303 |
Barron Park Elementary | KG - 05 | 211 | 19.5 | 94306 |
Belle Haven Elementary | KG - 05 | 356 | 19 | 94025 |
Costano Elementary | KG - 05 | 348 | 18.3 | 94303 |
Duveneck Elementary | KG - 05 | 346 | 19.7 | 94303 |
El Carmelo Elementary | KG - 05 | 317 | 19 | 94306 |
Fairmeadow Elementary | KG - 05 | 403 | 20.2 | 94306 |
Garfield Elementary | KG - 08 | 515 | 25.8 | 94025 |
Greendell | KG - KG | 34 | 17 | 94303 |
Herbert Hoover Elementary | KG - 05 | 386 | 18.5 | 94306 |
Jose Antonio Vargas Elementary | KG - 05 | 339 | 21.1 | 94043 |
Juana Briones Elementary | KG - 05 | 258 | 19.2 | 94306 |
Monta Loma Elementary | KG - 05 | 245 | 16.3 | 94043 |
Oak Knoll Elementary | KG - 05 | 562 | 15.9 | 94025 |
Ohlone Elementary | KG - 05 | 463 | 19.6 | 94303 |
Palo Verde Elementary | KG - 05 | 382 | 19.1 | 94303 |
Stevenson Elementary | KG - 05 | 456 | 24 | 94043 |
Theuerkauf Elementary | KG - 05 | 363 | 19.7 | 94043 |
Walter Hays Elementary | KG - 05 | 294 | 19.6 | 94301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar Chavez Ravenswood Middle | 06 - 08 | 515 | 13.7 | 94303 |
Crittenden Middle | 06 - 08 | 537 | 16.8 | 94043 |
Ellen Fletcher Middle | 06 - 08 | 515 | 14.4 | 94306 |
Frank S. Greene Junior Middle | 06 - 08 | 755 | 13.9 | 94303 |
Hillview Middle | 06 - 08 | 867 | 15.3 | 94025 |
Jane Lathrop Stanford Middle | 06 - 08 | 996 | 15.5 | 94306 |
La Entrada Middle | 04 - 08 | 595 | 14.6 | 94025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Palo Alto Academy | 09 - 12 | 299 | 11.5 | 94303 |
Henry M. Gunn High | 09 - 12 | 1,787 | 16.9 | 94306 |
Kipp Esperanza High | 09 - 12 | 220 | 11 | 94303 |
Menlo-atherton High | 09 - 12 | 2,125 | 18.8 | 94025 |
Oxford Day Academy | 09 - 12 | 92 | 38.9 | 94303 |
Palo Alto High | 09 - 12 | 1,992 | 16.7 | 94301 |
Tide Academy | 09 - 12 | 243 | 11.6 | 94025 |
City | County | |
---|---|---|
Population | 28,754 | 756,845 |
Population Density | 11,478 | 1,688 |
Median Age | 32.8 | 42 |
People per Household | 4 | 2.8 |
Median Household Income | 75,438 | 129,972 |
Average Income per Capita | 26,365 | 66,333 |
East Palo Alto is located in California. East Palo Alto, California has a population of 28,754. East Palo Alto is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 29%.
The median household income in East Palo Alto, California is $75,438. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in East Palo Alto is 32.8 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The annual precipitation is 15.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.