| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alvin S. Hatch Elementary | KG - 05 | 542 | 22.1 | 94019 |
| Baywood Elementary | KG - 05 | 512 | 22.2 | 94402 |
| Franklin Elementary | KG - 05 | 380 | 24.3 | 94010 |
| Highlands Elementary | KG - 05 | 385 | 21.3 | 94402 |
| Lincoln Elementary | KG - 05 | 425 | 25 | 94010 |
| Mckinley Elementary | KG - 05 | 552 | 25.6 | 94010 |
| Sunnybrae Elementary | KG - 05 | 368 | 19.3 | 94402 |
| Washington Elementary | KG - 05 | 376 | 24.2 | 94010 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Borel Middle | 06 - 08 | 926 | 18.3 | 94402 |
| Burlingame Intermediate | 06 - 08 | 1,013 | 20.8 | 94010 |
| Crocker Middle | 06 - 08 | 435 | 12.7 | 94010 |
| Manuel F. Cunha Intermediate | 06 - 08 | 584 | 20.5 | 94019 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aragon High | 09 - 12 | 1,740 | 23.1 | 94402 |
| Burlingame High | 09 - 12 | 1,519 | 21 | 94010 |
| Half Moon Bay High | 09 - 12 | 1,024 | 20.9 | 94019 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Gateway Center | 06 - 12 | 16 | 4.7 | 94402 |
| * Hillcrest At Youth Services Center | 05 - 12 | 8 | 3.8 | 94402 |
| * Margaret J. Kemp | 07 - 12 | 7 | 6.4 | 94402 |
| * Peninsula High (continuation) | 09 - 12 | 166 | 11.3 | 94010 |
| * Pilarcitos Alternative High (continuation) | 09 - 12 | 38 | 30.4 | 94019 |
| Bsd Preschool | M - M | 0 | 94010 |
| Zip Code | City | |
|---|---|---|
| Population | N/A | |
| Population Density | N/A | |
| Median Age | N/A | |
| People per Household | N/A | |
| Median Household Income | N/A | |
| Average Income per Capita | N/A |
El Granada is located in California.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.