| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bayview Elementary | KG - 06 | 325 | 21.6 | 94806 |
| Cesar E. Chavez Elementary | KG - 06 | 435 | 21.7 | 94801 |
| Coronado Elementary | KG - 06 | 329 | 21.9 | 94804 |
| Dover Elementary | KG - 06 | 530 | 22 | 94806 |
| Edward M. Downer Elementary | KG - 06 | 425 | 23.8 | 94806 |
| Ford Elementary | KG - 06 | 395 | 23.2 | 94804 |
| Grant Elementary | KG - 06 | 562 | 20 | 94804 |
| Highland Elementary | KG - 06 | 389 | 20.4 | 94806 |
| Lake Elementary | KG - 06 | 362 | 22.6 | 94806 |
| Martin Luther King Junior Elementary | KG - 06 | 385 | 20.2 | 94804 |
| Michelle Obama Elementary | KG - 06 | 431 | 23.9 | 94805 |
| Mira Vista Elementary | KG - 08 | 512 | 19.1 | 94805 |
| Montalvin Manor Elementary | KG - 08 | 475 | 22.5 | 94806 |
| Murphy Elementary | KG - 06 | 404 | 20.2 | 94803 |
| Nystrom Elementary | KG - 06 | 444 | 22.5 | 94804 |
| Olinda Elementary | KG - 06 | 333 | 23.7 | 94803 |
| Peres Elementary | KG - 08 | 537 | 19.1 | 94801 |
| Sheldon Elementary | KG - 06 | 314 | 21.9 | 94803 |
| Tara Hills Elementary | KG - 06 | 347 | 19.2 | 94806 |
| Valley View Elementary | KG - 06 | 206 | 17.1 | 94803 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Betty Reid Soskin Middle | 06 - 08 | 401 | 19.2 | 94803 |
| Fred T. Korematsu Middle | 07 - 08 | 681 | 22 | 94530 |
| Helms Middle | 07 - 08 | 591 | 19.4 | 94806 |
| Hercules Middle | 06 - 08 | 590 | 25.5 | 94547 |
| Lovonya Dejean Middle | 07 - 08 | 404 | 21 | 94805 |
| Pinole Middle | 07 - 08 | 399 | 18.9 | 94564 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| De Anza High | 09 - 12 | 1,237 | 18.5 | 94803 |
| El Cerrito High | 09 - 12 | 1,522 | 23.1 | 94530 |
| Hercules High | 09 - 12 | 734 | 25.4 | 94547 |
| John F. Kennedy High | 09 - 12 | 823 | 19.6 | 94804 |
| Middle College High | 09 - 12 | 281 | 27.8 | 94806 |
| Pinole Valley High | 09 - 12 | 1,280 | 20.7 | 94564 |
| Richmond High | 09 - 12 | 1,431 | 21 | 94804 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Greenwood Academy | 09 - 12 | 218 | 15.4 | 94801 |
| Cameron | M - M | 0 | 94530 |
| Zip Code | City | |
|---|---|---|
| Population | 25,256 | 14,205 |
| Population Density | 1,974 | 4,688 |
| Median Age | 44.2 | 43.1 |
| People per Household | 2.7 | 2.6 |
| Median Household Income | 94,415 | 92,794 |
| Average Income per Capita | 44,225 | 43,876 |
El Sobrante is located in California. El Sobrante, California 94803has a population of 14,205. El Sobrante 94803 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 32%.
The median household income in El Sobrante, California 94803 is $92,794. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in El Sobrante 94803 is 43.1 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.