| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amy Imai Elementary | KG - 05 | 380 | 22.3 | 94040 |
| Benjamin Bubb Elementary | KG - 05 | 339 | 18.7 | 94040 |
| Cherry Chase Elementary | KG - 05 | 604 | 20.4 | 94087 |
| Chester W. Nimitz Elementary | KG - 05 | 419 | 22.7 | 94087 |
| Covington Elementary | KG - 06 | 441 | 18.8 | 94024 |
| Cumberland Elementary | KG - 05 | 608 | 20.6 | 94087 |
| Edith Landels Elementary | KG - 05 | 374 | 20.7 | 94041 |
| Gabriela Mistral Elementary | KG - 05 | 347 | 22.2 | 94040 |
| Louis E. Stocklmeir Elementary | KG - 05 | 822 | 24.5 | 94087 |
| Mariano Castro Elementary | KG - 05 | 248 | 19 | 94040 |
| Montclaire Elementary | KG - 05 | 382 | 25.7 | 94024 |
| Springer Elementary | KG - 06 | 335 | 16.6 | 94040 |
| Stevenson Elementary | KG - 05 | 456 | 24 | 94043 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Crittenden Middle | 06 - 08 | 537 | 16.8 | 94043 |
| Cupertino Middle | 06 - 08 | 1,099 | 20.6 | 94087 |
| Georgina P. Blach Junior High | 07 - 08 | 416 | 17.2 | 94024 |
| Isaac Newton Graham Middle | 06 - 08 | 881 | 19.8 | 94040 |
| Marian A. Peterson Middle | 06 - 08 | 729 | 20.3 | 94087 |
| Sunnyvale Middle | 06 - 08 | 962 | 17.4 | 94087 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fremont High | 09 - 12 | 2,171 | 21.7 | 94087 |
| Mountain View High | 09 - 12 | 2,220 | 19 | 94040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alta Vista High | 09 - 12 | 69 | 11.7 | 94040 |
| * Community Day | 09 - 12 | 7 | 3.5 | 94087 |
| * North County Regional Occupational Program | 09 - 12 | 0 | 0 | 94087 |
| Lasd Preschool | M - M | 0 | 94024 |
| Zip Code | City | |
|---|---|---|
| Population | 37,441 | 81,599 |
| Population Density | 10,139 | 6,809 |
| Median Age | 40.5 | 41.1 |
| People per Household | 2.4 | 2.3 |
| Median Household Income | 152,853 | 151,063 |
| Average Income per Capita | 89,188 | 88,348 |
Mountain View is located in California. Mountain View, California 94040has a population of 81,599. Mountain View 94040 is less family-centric than the surrounding county with 24.33% households with children. The county percentage for households with children is 32%.
The median household income in Mountain View, California 94040 is $151,063. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Mountain View 94040 is 41.1 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The annual precipitation is 15.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.