| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amy Imai Elementary | KG - 05 | 380 | 22.3 | 94040 |
| Covington Elementary | KG - 06 | 441 | 18.8 | 94024 |
| Edith Landels Elementary | KG - 05 | 374 | 20.7 | 94041 |
| Ellis Elementary | KG - 05 | 695 | 23.1 | 94086 |
| Montclaire Elementary | KG - 05 | 382 | 25.7 | 94024 |
| Mvwsd Preschool | M - M | 0 | 94041 | |
| Ponderosa Elementary | KG - 05 | 501 | 22 | 94086 |
| Stevenson Elementary | KG - 05 | 456 | 24 | 94043 |
| Theuerkauf Elementary | KG - 05 | 363 | 19.7 | 94043 |
| Vargas Elementary | KG - 05 | 411 | 19.3 | 94086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Crittenden Middle | 06 - 08 | 537 | 16.8 | 94043 |
| Georgina P. Blach Junior High | 07 - 08 | 416 | 17.2 | 94024 |
| Isaac Newton Graham Middle | 06 - 08 | 881 | 19.8 | 94040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mountain View High | 09 - 12 | 2,220 | 19 | 94040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alta Vista High | 09 - 12 | 69 | 11.7 | 94040 |
| Lasd Preschool | M - M | 0 | 94024 |
| Zip Code | City | |
|---|---|---|
| Population | 15,206 | 81,599 |
| Population Density | 9,599 | 6,809 |
| Median Age | 40.8 | 41.1 |
| People per Household | 2.2 | 2.3 |
| Median Household Income | 150,039 | 151,063 |
| Average Income per Capita | 90,916 | 88,348 |
Mountain View is located in California. Mountain View, California 94041has a population of 81,599. Mountain View 94041 is less family-centric than the surrounding county with 24.33% households with children. The county percentage for households with children is 32%.
The median household income in Mountain View, California 94041 is $151,063. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Mountain View 94041 is 41.1 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The annual precipitation is 15.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.