| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amy Imai Elementary | KG - 05 | 380 | 22.3 | 94040 |
| Aspire East Palo Alto Charter | KG - 08 | 532 | 22.8 | 94303 |
| Costano Elementary | KG - 05 | 348 | 18.3 | 94303 |
| Edith Landels Elementary | KG - 05 | 374 | 20.7 | 94041 |
| Fairmeadow Elementary | KG - 05 | 403 | 20.2 | 94306 |
| Herbert Hoover Elementary | KG - 05 | 386 | 18.5 | 94306 |
| Jose Antonio Vargas Elementary | KG - 05 | 339 | 21.1 | 94043 |
| Monta Loma Elementary | KG - 05 | 245 | 16.3 | 94043 |
| Ohlone Elementary | KG - 05 | 463 | 19.6 | 94303 |
| Palo Verde Elementary | KG - 05 | 382 | 19.1 | 94303 |
| Stevenson Elementary | KG - 05 | 456 | 24 | 94043 |
| Theuerkauf Elementary | KG - 05 | 363 | 19.7 | 94043 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cesar Chavez Ravenswood Middle | 06 - 08 | 515 | 13.7 | 94303 |
| Crittenden Middle | 06 - 08 | 537 | 16.8 | 94043 |
| Ellen Fletcher Middle | 06 - 08 | 515 | 14.4 | 94306 |
| Frank S. Greene Junior Middle | 06 - 08 | 755 | 13.9 | 94303 |
| Isaac Newton Graham Middle | 06 - 08 | 881 | 19.8 | 94040 |
| Jane Lathrop Stanford Middle | 06 - 08 | 996 | 15.5 | 94306 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Palo Alto Academy | 09 - 12 | 299 | 11.5 | 94303 |
| Henry M. Gunn High | 09 - 12 | 1,787 | 16.9 | 94306 |
| Kipp Esperanza High | 09 - 12 | 220 | 11 | 94303 |
| Mountain View High | 09 - 12 | 2,220 | 19 | 94040 |
| Oxford Day Academy | 09 - 12 | 92 | 38.9 | 94303 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alta Vista High | 09 - 12 | 69 | 11.7 | 94040 |
| Zip Code | City | |
|---|---|---|
| Population | 30,160 | 81,599 |
| Population Density | 3,563 | 6,809 |
| Median Age | 41.6 | 41.1 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 148,145 | 151,063 |
| Average Income per Capita | 84,314 | 88,348 |
Mountain View is located in California. Mountain View, California 94043has a population of 81,599. Mountain View 94043 is less family-centric than the surrounding county with 24.33% households with children. The county percentage for households with children is 32%.
The median household income in Mountain View, California 94043 is $151,063. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Mountain View 94043 is 41.1 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The annual precipitation is 15.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.