| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aspire Berkley Maynard Academy | KG - 08 | 523 | 25.1 | 94608 |
| Chabot Elementary | KG - 05 | 567 | 23.6 | 94618 |
| Emerson Elementary | KG - 05 | 334 | 24.7 | 94609 |
| Franklin Elementary | KG - 05 | 496 | 23.6 | 94606 |
| Garfield Elementary | KG - 05 | 498 | 22.1 | 94606 |
| Lincoln Elementary | KG - 05 | 705 | 26.6 | 94607 |
| Lockwood Steam Academy Elementary | KG - 05 | 634 | 24.8 | 94621 |
| Montclair Elementary | KG - 05 | 534 | 24.8 | 94611 |
| Peralta Elementary | KG - 05 | 352 | 25.1 | 94609 |
| Sankofa United Elementary | KG - 05 | 270 | 19.2 | 94609 |
| Sequoia Elementary | KG - 05 | 449 | 22.4 | 94602 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aspire Golden State College Preparatory Academy | 06 - 12 | 432 | 20.8 | 94610 |
| Emery Secondary | 09 - 12 | 187 | 14.5 | 94608 |
| Envision Academy For Arts & Technology | 06 - 12 | 272 | 16.8 | 94612 |
| Oakland Military Institute College Preparatory Academy | 06 - 12 | 456 | 15.6 | 94608 |
| Oakland School For The Arts | 06 - 12 | 779 | 21 | 94612 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Coliseum College Prep Academy | 06 - 12 | 700 | 13.7 | 94621 |
| * Fremont High | 09 - 12 | 1,146 | 16.7 | 94601 |
| * Oakland High | 09 - 12 | 1,531 | 17.4 | 94610 |
| * Oakland International High | 09 - 12 | 313 | 12.1 | 94609 |
| * Oakland Technical High | 09 - 12 | 1,796 | 18.1 | 94611 |
| * Skyline High | 09 - 12 | 1,590 | 17.1 | 94619 |
| * Street Academy Alternative High | 09 - 12 | 69 | 17.2 | 94609 |
| Burbank Preschool Center | M - M | 0 | 94605 | |
| Infant And Preschool Program | M - M | 5 | 0 | 94605 |
| Kaiser Early Childhood Center | KG - KG | 68 | 3.2 | 94618 |
| Zip Code | City | |
|---|---|---|
| Population | 22,780 | 428,352 |
| Population Density | 13,363 | 7,674 |
| Median Age | 39.6 | 39.8 |
| People per Household | 2.1 | 2.5 |
| Median Household Income | 100,197 | 82,189 |
| Average Income per Capita | 60,664 | 47,575 |
Oakland is located in California. Oakland, California 94609has a population of 428,352. Oakland 94609 is less family-centric than the surrounding county with 25.86% households with children. The county percentage for households with children is 30%.
The median household income in Oakland, California 94609 is $82,189. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Oakland 94609 is 39.8 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 22.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.