Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Elementary School | PK - 05 | 635 | 18 | 94502 |
Ascend School | PK - 08 | 467 | 0 | 94601 |
Bay Farm | KG - 08 | 550 | 21 | 94502 |
Halkin Elementary School | KG - 05 | 808 | 18 | 94577 |
Lazear Elementary | PK - 08 | 485 | 0 | 94601 |
Mckinley Elementary School | KG - 05 | 500 | 25 | 94577 |
Roosevelt Elementary School | PK - 05 | 520 | 0 | 94577 |
Washington Elementary School | PK - 05 | 421 | 0 | 94577 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aurum Preparatory Academy | 06 - 08 | 197 | 0 | 94621 |
Bancroft Middle School | 06 - 08 | 908 | 22 | 94577 |
John Muir Middle School | 06 - 08 | 1,000 | 17 | 94577 |
Oakland Charter Academy (6-8) | 06 - 08 | 264 | 26 | 94601 |
Oakland Unity Middle | 06 - 08 | 175 | 12 | 94621 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arise High School | 09 - 12 | 369 | 0 | 94601 |
Aspire Golden State College Preparatory Academy | 06 - 12 | 500 | 17 | 94621 |
Aspire Lionel Wilson College Preparatory Academy | 06 - 12 | 600 | 20 | 94603 |
Latitude 37.8 High | 09 - 12 | 52 | 0 | 94601 |
Oakland Charter Academy High School | 09 - 12 | 421 | 0 | 94601 |
San Leandro High School | 09 - 12 | 2,500 | 21 | 94577 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achieve Academy | PK - 05 | 638 | 20 | 94601 |
Aspire Monarch Academy | KG - 05 | 396 | 0 | 94603 |
Cox Academy | PK - 05 | 500 | 20 | 94603 |
Lighthouse High School | KG - 12 | 507 | 5 | 94621 |
Lincoln High (continuation) School | 10 - 12 | 121 | 16 | 94577 |
Lodestar: A Lighthouse Community Charter Public | KG - 06 | 608 | 0 | 94601 |
Opportunity Charter | 09 - 12 | 111 | 0 | 94601 |
San Leandro Adult | UG - UG | 0 | 0 | 94577 |
The Youth Employment Partnership Youthbuild | UG - UG | 0 | 0 | 94601 |
Zip Code | City | |
---|---|---|
Population | 428,352 | 1,681,843 |
Population Density | 7,674 | 2,276 |
Median Age | 39.8 | 39.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 82,189 | 107,045 |
Average Income per Capita | 47,575 | 51,107 |
Oakland is located in California. Oakland, California 94621has a population of 428,352. Oakland 94621 is less family-centric than the surrounding county with 25.86% households with children. The county percentage for households with children is 30%.
The median household income in Oakland, California 94621 is $82,189. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Oakland 94621 is 39.8 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 22.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.