| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Achieve Academy | KG - 05 | 557 | 23.2 | 94621 |
| Acorn Woodland Elementary | KG - 05 | 290 | 22.3 | 94621 |
| Amelia Earhart Elementary | KG - 05 | 588 | 25.5 | 94502 |
| Ascend | KG - 08 | 492 | 22.8 | 94601 |
| Bay Farm | KG - 08 | 568 | 22.3 | 94502 |
| Cox Academy | KG - 05 | 483 | 21 | 94603 |
| East Oakland Pride Elementary | KG - 05 | 331 | 23.6 | 94621 |
| Encompass Academy Elementary | KG - 05 | 310 | 23.8 | 94621 |
| Halkin Elementary | KG - 05 | 687 | 23.4 | 94577 |
| Lazear Charter Academy | KG - 08 | 463 | 23.1 | 94601 |
| Lighthouse Community Charter | KG - 08 | 544 | 19.8 | 94621 |
| Lockwood Steam Academy Elementary | KG - 05 | 634 | 24.8 | 94621 |
| Mckinley Elementary | KG - 05 | 450 | 23.6 | 94577 |
| Roosevelt Elementary | KG - 05 | 516 | 24.5 | 94577 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aurum Preparatory Academy | 06 - 08 | 146 | 17.1 | 94621 |
| Bancroft Middle | 06 - 08 | 899 | 21.4 | 94577 |
| John Muir Middle | 06 - 08 | 911 | 21 | 94577 |
| Oakland Charter Academy | 06 - 08 | 226 | 46.1 | 94601 |
| Oakland Unity Middle | 06 - 08 | 59 | 21.3 | 94621 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arise High | 09 - 12 | 404 | 15.1 | 94601 |
| Aspire Lionel Wilson College Preparatory Academy | 06 - 12 | 451 | 21.4 | 94603 |
| Latitude 37.8 High | 09 - 12 | 282 | 14.7 | 94601 |
| Lighthouse Community Charter High | 09 - 12 | 307 | 15.3 | 94621 |
| Oakland Charter High | 09 - 12 | 417 | 38.4 | 94601 |
| San Leandro High | 09 - 12 | 2,566 | 22 | 94577 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alternatives In Action | 09 - 12 | 143 | 16.8 | 94621 |
| * Coliseum College Prep Academy | 06 - 12 | 700 | 13.7 | 94621 |
| * Fremont High | 09 - 12 | 1,146 | 16.7 | 94601 |
| * Life Academy | 06 - 12 | 424 | 16.2 | 94601 |
| * Lincoln High (continuation) | 09 - 12 | 148 | 17.4 | 94577 |
| * Madison Park Academy 6-12 | 06 - 12 | 674 | 13.8 | 94603 |
| Lodestar: A Lighthouse Community Charter Public | KG - 12 | 712 | 18.3 | 94603 |
| San Leandro Virtual Academy | KG - 12 | 133 | 21.4 | 94577 |
| Zip Code | City | |
|---|---|---|
| Population | 34,021 | 428,352 |
| Population Density | 4,033 | 7,674 |
| Median Age | 32.9 | 39.8 |
| People per Household | 3.5 | 2.5 |
| Median Household Income | 47,617 | 82,189 |
| Average Income per Capita | 18,727 | 47,575 |
Oakland is located in California. Oakland, California 94621has a population of 428,352. Oakland 94621 is less family-centric than the surrounding county with 25.86% households with children. The county percentage for households with children is 30%.
The median household income in Oakland, California 94621 is $82,189. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Oakland 94621 is 39.8 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 22.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.