| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chinese Immersion School At Deavila | KG - 05 | 376 | 22.7 | 94117 |
| Cobb (william L.) Elementary | KG - 05 | 136 | 17 | 94115 |
| Creative Arts Charter | KG - 08 | 441 | 18 | 94115 |
| Grattan Elementary | KG - 05 | 376 | 19.7 | 94117 |
| Lilienthal (claire) Elementary | KG - 08 | 669 | 22.8 | 94123 |
| New Traditions Elementary | KG - 05 | 256 | 26.3 | 94117 |
| Parks (rosa) Elementary | KG - 05 | 385 | 20.8 | 94115 |
| Redding Elementary | KG - 05 | 230 | 20.9 | 94109 |
| San Francisco Public Montessori | KG - 05 | 118 | 16.8 | 94115 |
| Sherman Elementary | KG - 05 | 287 | 19.1 | 94123 |
| Spring Valley Elementary | KG - 05 | 228 | 18.2 | 94109 |
| Tenderloin Community | KG - 05 | 258 | 19.1 | 94102 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gateway Middle | 06 - 08 | 302 | 21.2 | 94115 |
| Kipp San Francisco Bay Academy | 05 - 08 | 278 | 17.5 | 94115 |
| Marina Middle | 06 - 08 | 676 | 23.1 | 94123 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Galileo High | 09 - 12 | 1,826 | 21.6 | 94109 |
| Gateway High | 09 - 12 | 489 | 16.8 | 94115 |
| Wallenberg (raoul) Traditional High | 09 - 12 | 549 | 18.6 | 94115 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * S.f. County Civic Center Secondary | 06 - 12 | 58 | 12.8 | 94102 |
| * Wells (ida B.) High | 09 - 12 | 152 | 10.8 | 94117 |
| Weill (raphael) Children Center | M - M | 2 | 0 | 94115 |
| Zip Code | City | |
|---|---|---|
| Population | 35,008 | 883,265 |
| Population Density | 30,316 | 18,844 |
| Median Age | 40.8 | 41.9 |
| People per Household | 1.9 | 2.2 |
| Median Household Income | 132,874 | 123,728 |
| Average Income per Capita | 101,833 | 76,620 |
San Francisco is located in California. San Francisco, California 94115has a population of 883,265. San Francisco 94115 is more family-centric than the surrounding county with 16.67% households with children. The county percentage for households with children is 16%.
The median household income in San Francisco, California 94115 is $123,728. The median household income for the surrounding county is $123,728 compared to the national median of $66,222. The median age of people living in San Francisco 94115 is 41.9 years.
The average high temperature in July is 68.2 degrees, with an average low temperature in January of 46.4 degrees. The annual precipitation is 22.28.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.