| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chin (john Yehall) Elementary | KG - 05 | 260 | 30.5 | 94133 |
| Garfield Elementary | KG - 05 | 194 | 15.8 | 94133 |
| Lau (gordon J.) Elementary | KG - 05 | 644 | 22.5 | 94108 |
| Lee (edwin And Anita) Newcomer | KG - 05 | 21 | 6 | 94111 |
| Lilienthal (claire) Elementary | KG - 08 | 669 | 22.8 | 94123 |
| Parker (jean) Elementary | KG - 05 | 149 | 16.5 | 94133 |
| Redding Elementary | KG - 05 | 230 | 20.9 | 94109 |
| Sherman Elementary | KG - 05 | 287 | 19.1 | 94123 |
| Spring Valley Elementary | KG - 05 | 228 | 18.2 | 94109 |
| Stockton (commodore) Children Center | KG - KG | 22 | 0 | 94108 |
| The New School Of San Francisco | KG - 07 | 439 | 19.9 | 94133 |
| Tule Elk Park Children Center | KG - KG | 71 | 0 | 94123 |
| Yick Wo Elementary | KG - 05 | 209 | 17.4 | 94133 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Francisco Middle | 06 - 08 | 535 | 17.6 | 94133 |
| Marina Middle | 06 - 08 | 676 | 23.1 | 94123 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Galileo High | 09 - 12 | 1,826 | 21.6 | 94109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cooper (sarah B.) Children Center | M - M | 0 | 94133 |
| Zip Code | City | |
|---|---|---|
| Population | 27,439 | 883,265 |
| Population Density | 42,311 | 18,844 |
| Median Age | 43.8 | 41.9 |
| People per Household | 1.9 | 2.2 |
| Median Household Income | 90,391 | 123,728 |
| Average Income per Capita | 75,550 | 76,620 |
San Francisco is located in California. San Francisco, California 94133has a population of 883,265. San Francisco 94133 is more family-centric than the surrounding county with 16.67% households with children. The county percentage for households with children is 16%.
The median household income in San Francisco, California 94133 is $123,728. The median household income for the surrounding county is $123,728 compared to the national median of $66,222. The median age of people living in San Francisco 94133 is 41.9 years.
The average high temperature in July is 68.2 degrees, with an average low temperature in January of 46.4 degrees. The annual precipitation is 22.28.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.