| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carmichael (bessie)/fec | KG - 08 | 544 | 21.2 | 94103 |
| Lau (gordon J.) Elementary | KG - 05 | 644 | 22.5 | 94108 |
| Marshall Elementary | KG - 05 | 233 | 25.2 | 94103 |
| Redding Elementary | KG - 05 | 230 | 20.9 | 94109 |
| Spring Valley Elementary | KG - 05 | 228 | 18.2 | 94109 |
| Stockton (commodore) Children Center | KG - KG | 22 | 0 | 94108 |
| Tenderloin Community | KG - 05 | 258 | 19.1 | 94102 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Galileo High | 09 - 12 | 1,826 | 21.6 | 94109 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * S.f. County Civic Center Secondary | 06 - 12 | 58 | 12.8 | 94102 |
| Zip Code | City | |
|---|---|---|
| Population | N/A | |
| Population Density | N/A | |
| Median Age | N/A | |
| People per Household | N/A | |
| Median Household Income | N/A | |
| Average Income per Capita | N/A |
San Francisco is located in California.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.