| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bay Elementary | KG - 05 | 442 | 23.6 | 94580 |
| Corvallis Elementary | KG - 05 | 366 | 22.4 | 94579 |
| Dayton Elementary | KG - 05 | 341 | 26 | 94579 |
| Del Rey Elementary | KG - 05 | 394 | 24.1 | 94580 |
| Hesperian Elementary | KG - 05 | 427 | 22.1 | 94580 |
| Hillside Elementary | KG - 05 | 371 | 25.9 | 94578 |
| Jefferson Elementary | KG - 05 | 522 | 21.7 | 94578 |
| Madison Elementary | KG - 05 | 631 | 21.7 | 94579 |
| Monroe Elementary | KG - 05 | 400 | 21 | 94578 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bohannon Middle | 06 - 08 | 689 | 22.5 | 94580 |
| Edendale Middle | 06 - 08 | 500 | 21.3 | 94580 |
| Kipp Summit Academy | 05 - 08 | 421 | 19.2 | 94580 |
| Washington Manor Middle | 06 - 08 | 582 | 24.5 | 94579 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arroyo High | 09 - 12 | 1,610 | 26.3 | 94580 |
| Kipp King Collegiate High | 09 - 12 | 658 | 17.3 | 94580 |
| San Lorenzo High | 09 - 12 | 1,186 | 23.4 | 94580 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * East Bay Arts High | 09 - 12 | 188 | 17.2 | 94580 |
| Zip Code | City | |
|---|---|---|
| Population | 39,409 | 87,725 |
| Population Density | 8,881 | 6,565 |
| Median Age | 37.8 | 41.3 |
| People per Household | 2.7 | 2.7 |
| Median Household Income | 70,939 | 82,413 |
| Average Income per Capita | 33,004 | 38,535 |
San Leandro is located in California. San Leandro, California 94578has a population of 87,725. San Leandro 94578 is less family-centric than the surrounding county with 28.33% households with children. The county percentage for households with children is 30%.
The median household income in San Leandro, California 94578 is $82,413. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in San Leandro 94578 is 41.3 years.
The average high temperature in July is 75.2 degrees, with an average low temperature in January of 41.7 degrees. The annual precipitation is 26.3.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.