| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Edison Elementary | KG - 05 | 433 | 24 | 94501 |
| Frank Otis Elementary | KG - 05 | 541 | 24.5 | 94501 |
| Franklin Elementary | KG - 05 | 285 | 25.9 | 94501 |
| Love Elementary | KG - 05 | 471 | 26.1 | 94501 |
| Maya Lin | KG - 05 | 469 | 24.6 | 94501 |
| Ruby Bridges Elementary | KG - 05 | 425 | 22.3 | 94501 |
| The Academy Of Alameda | KG - 08 | 607 | 19.7 | 94501 |
| William G. Paden Elementary | KG - 05 | 330 | 25.3 | 94501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lincoln Middle | 06 - 08 | 876 | 25.2 | 94501 |
| Will C. Wood Middle | 06 - 08 | 610 | 20.7 | 94501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alameda Community Learning Center | 06 - 12 | 398 | 22 | 94501 |
| Alameda High | 09 - 12 | 1,802 | 23.9 | 94501 |
| Encinal Junior/senior High | 06 - 12 | 1,158 | 22.3 | 94501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alameda Science And Technology Institute | 09 - 12 | 167 | 25.4 | 94501 |
| * Island High (continuation) | 09 - 12 | 80 | 10.2 | 94501 |
| Alameda Unified Special Education | M - M | 0 | 94501 | |
| Nea Community Learning Center | KG - 12 | 524 | 19.1 | 94501 |
| Zip Code | City | |
|---|---|---|
| Population | 69,217 | 83,096 |
| Population Density | 8,689 | 7,884 |
| Median Age | 42.4 | 43.1 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 104,831 | 113,017 |
| Average Income per Capita | 55,671 | 58,351 |
Alameda is located in California. Alameda, California 94501has a population of 83,096. Alameda 94501 is more family-centric than the surrounding county with 30.5% households with children. The county percentage for households with children is 30%.
The median household income in Alameda, California 94501 is $113,017. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Alameda 94501 is 43.1 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 22.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.