| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Achieve Academy | KG - 05 | 557 | 23.2 | 94621 |
| Amelia Earhart Elementary | KG - 05 | 588 | 25.5 | 94502 |
| Bay Farm | KG - 08 | 568 | 22.3 | 94502 |
| Frank Otis Elementary | KG - 05 | 541 | 24.5 | 94501 |
| Lighthouse Community Charter | KG - 08 | 544 | 19.8 | 94621 |
| Lockwood Steam Academy Elementary | KG - 05 | 634 | 24.8 | 94621 |
| Love Elementary | KG - 05 | 471 | 26.1 | 94501 |
| The Academy Of Alameda | KG - 08 | 607 | 19.7 | 94501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aurum Preparatory Academy | 06 - 08 | 146 | 17.1 | 94621 |
| Lincoln Middle | 06 - 08 | 876 | 25.2 | 94501 |
| Oakland Unity Middle | 06 - 08 | 59 | 21.3 | 94621 |
| Will C. Wood Middle | 06 - 08 | 610 | 20.7 | 94501 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alameda Community Learning Center | 06 - 12 | 398 | 22 | 94501 |
| Alameda High | 09 - 12 | 1,802 | 23.9 | 94501 |
| Encinal Junior/senior High | 06 - 12 | 1,158 | 22.3 | 94501 |
| Lighthouse Community Charter High | 09 - 12 | 307 | 15.3 | 94621 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alameda Science And Technology Institute | 09 - 12 | 167 | 25.4 | 94501 |
| * Alternatives In Action | 09 - 12 | 143 | 16.8 | 94621 |
| * Coliseum College Prep Academy | 06 - 12 | 700 | 13.7 | 94621 |
| * Island High (continuation) | 09 - 12 | 80 | 10.2 | 94501 |
| Alameda Unified Special Education | M - M | 0 | 94501 | |
| Nea Community Learning Center | KG - 12 | 524 | 19.1 | 94501 |
| Zip Code | City | |
|---|---|---|
| Population | 13,879 | 83,096 |
| Population Density | 5,318 | 7,884 |
| Median Age | 47.7 | 43.1 |
| People per Household | 2.7 | 2.4 |
| Median Household Income | 158,833 | 113,017 |
| Average Income per Capita | 71,717 | 58,351 |
Alameda is located in California. Alameda, California 94502has a population of 83,096. Alameda 94502 is more family-centric than the surrounding county with 30.5% households with children. The county percentage for households with children is 30%.
The median household income in Alameda, California 94502 is $113,017. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Alameda 94502 is 43.1 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 22.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.