Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo | 04 - 05 | 277 | 20.3 | 94070 |
Arundel Elementary | KG - 03 | 368 | 20.4 | 94070 |
Bayside Academy | KG - 08 | 842 | 18.9 | 94403 |
Baywood Elementary | KG - 05 | 512 | 22.2 | 94402 |
Beresford Elementary | KG - 05 | 238 | 18.3 | 94403 |
Brittan Acres Elementary | KG - 03 | 336 | 19.7 | 94070 |
Central Elementary | KG - 05 | 437 | 25.7 | 94002 |
Cipriani Elementary | KG - 05 | 471 | 25.4 | 94002 |
Fiesta Gardens International Elementary | KG - 05 | 396 | 20.2 | 94403 |
Fox Elementary | KG - 05 | 407 | 24.2 | 94002 |
George Hall Elementary | KG - 05 | 387 | 19.3 | 94403 |
Heather Elementary | KG - 03 | 298 | 16.6 | 94070 |
Highlands Elementary | KG - 05 | 385 | 21.3 | 94402 |
Laurel Elementary | KG - 05 | 527 | 21.9 | 94403 |
Mariposa | 04 - 05 | 277 | 18.2 | 94070 |
Meadow Heights Elementary | KG - 05 | 254 | 19.5 | 94403 |
Nesbit Elementary | KG - 08 | 608 | 20.7 | 94002 |
Parkside Montessori | KG - 08 | 328 | 20.6 | 94402 |
Redwood Shores Elementary | KG - 05 | 374 | 20.7 | 94065 |
San Carlos Charter Learning Center | KG - 08 | 356 | 19.3 | 94070 |
San Mateo Park Elementary | KG - 05 | 306 | 19.1 | 94402 |
Sandpiper Elementary | KG - 08 | 529 | 23 | 94065 |
Sunnybrae Elementary | KG - 05 | 368 | 19.3 | 94402 |
White Oaks Elementary | KG - 03 | 255 | 21.9 | 94070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abbott Middle | 06 - 08 | 745 | 16.9 | 94403 |
Borel Middle | 06 - 08 | 926 | 18.3 | 94402 |
Central Middle | 06 - 08 | 427 | 21 | 94070 |
Ralston Intermediate | 06 - 08 | 1,117 | 21.1 | 94002 |
Tierra Linda Middle | 06 - 08 | 458 | 20.2 | 94070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aragon High | 09 - 12 | 1,740 | 23.1 | 94402 |
Carlmont High | 09 - 12 | 2,322 | 20.2 | 94002 |
Design Technical High | 09 - 12 | 545 | 22.8 | 94065 |
Hillsdale High | 09 - 12 | 1,629 | 17.5 | 94403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Gateway Center | 06 - 12 | 16 | 4.7 | 94402 |
* Margaret J. Kemp | 07 - 12 | 7 | 6.4 | 94402 |
San Carlos Student Services Preschool | M - M | 0 | 94070 | |
San Mateo County Special Education | KG - 12 | 49 | 8.1 | 94065 |
City | County | |
---|---|---|
Population | 26,292 | 756,845 |
Population Density | 5,688 | 1,688 |
Median Age | 44.4 | 42 |
People per Household | 2.4 | 2.8 |
Median Household Income | 159,304 | 129,972 |
Average Income per Capita | 87,629 | 66,333 |
Belmont is located in California. Belmont, California has a population of 26,292. Belmont is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Belmont, California is $159,304. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Belmont is 44.4 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 39.1 degrees. The annual precipitation is 20.16.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.