| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brisbane Elementary | KG - 05 | 207 | 17.2 | 94005 |
| Buri Buri Elementary | KG - 05 | 584 | 22.4 | 94080 |
| Martin Elementary | KG - 05 | 370 | 22.4 | 94080 |
| Ponderosa Elementary | KG - 05 | 359 | 22.4 | 94080 |
| Spruce Elementary | KG - 05 | 384 | 22.5 | 94080 |
| Sunshine Gardens Elementary | KG - 05 | 329 | 19.3 | 94080 |
| Taylor (edward R.) Elementary | KG - 05 | 564 | 26.1 | 94134 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta Loma Middle | 06 - 08 | 652 | 16.8 | 94080 |
| King Junior (martin Luther) Academic Middle | 06 - 08 | 367 | 16 | 94134 |
| Lipman Middle | 06 - 08 | 161 | 0 | 94005 |
| Parkway Heights Middle | 06 - 08 | 573 | 15.7 | 94080 |
| Visitacion Valley Middle | 06 - 08 | 333 | 18 | 94134 |
| Westborough Middle | 06 - 08 | 498 | 16.1 | 94080 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burton (phillip And Sala) Academic High | 09 - 12 | 1,047 | 19.1 | 94134 |
| El Camino High | 09 - 12 | 1,053 | 17.6 | 94080 |
| South San Francisco High | 09 - 12 | 1,239 | 18.2 | 94080 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Baden High (continuation) | 09 - 12 | 130 | 12.4 | 94080 |
| * Community Day | 06 - 12 | 0 | 0 | 94080 |
| Zip Code | City | |
|---|---|---|
| Population | 4,619 | 4,619 |
| Population Density | 1,024 | 1,553 |
| Median Age | 46 | 46 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 114,171 | 114,171 |
| Average Income per Capita | 67,622 | 67,622 |
Brisbane is located in California. Brisbane, California 94005has a population of 4,619. Brisbane 94005 is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 29%.
The median household income in Brisbane, California 94005 is $114,171. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Brisbane 94005 is 46 years.
The average high temperature in July is 71.1 degrees, with an average low temperature in January of 42.9 degrees. The annual precipitation is 20.11.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.