| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cambridge Elementary | KG - 05 | 469 | 24.6 | 94520 |
| Highlands Elementary | KG - 05 | 512 | 26.9 | 94521 |
| Holbrook Language Academy | KG - 08 | 501 | 26.2 | 94519 |
| Meadow Homes Elementary | KG - 05 | 732 | 28.1 | 94520 |
| Monte Gardens Elementary | KG - 05 | 562 | 28.8 | 94519 |
| Pleasant Hill Elementary | KG - 05 | 652 | 28.1 | 94523 |
| Rocketship Futuro Academy | KG - 05 | 669 | 33.4 | 94520 |
| Sequoia Elementary | KG - 05 | 594 | 28.2 | 94523 |
| Silverwood Elementary | KG - 05 | 530 | 25.2 | 94521 |
| Strandwood Elementary | KG - 05 | 596 | 26.4 | 94523 |
| Sun Terrace Elementary | KG - 05 | 418 | 25.5 | 94520 |
| Valhalla Elementary | KG - 05 | 721 | 27.7 | 94523 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Dorado Middle | 06 - 08 | 861 | 23.5 | 94521 |
| Oak Grove Middle | 06 - 08 | 681 | 20.6 | 94518 |
| Pine Hollow Middle | 06 - 08 | 538 | 21.2 | 94521 |
| Pleasant Hill Middle | 06 - 08 | 738 | 23.2 | 94523 |
| Sequoia Middle | 06 - 08 | 882 | 25.7 | 94523 |
| Valley View Middle | 06 - 08 | 819 | 24.2 | 94523 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Clayton Valley Charter High | 09 - 12 | 2,373 | 25.1 | 94521 |
| College Park High | 09 - 12 | 1,948 | 22.9 | 94523 |
| Concord High | 09 - 12 | 1,137 | 19.5 | 94521 |
| Mt. Diablo High | 09 - 12 | 1,397 | 19.7 | 94520 |
| Ygnacio Valley High | 09 - 12 | 1,059 | 18.9 | 94518 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Contra Costa County Regional Occupational Program | 09 - 12 | 0 | 0 | 94523 |
| * Crossroads High | 07 - 12 | 12 | 5.8 | 94519 |
| * Glenbrook Academy | 06 - 12 | 21 | 10.5 | 94520 |
| * Olympic High | 09 - 12 | 233 | 14.4 | 94519 |
| * Prospect High (continuation) | 09 - 12 | 60 | 10.4 | 94523 |
| Floyd I. Marchus | KG - 12 | 50 | 6.2 | 94520 |
| Mdusd Preschools | M - M | 40 | 0 | 94523 |
| Sunrise (special Education) | KG - 08 | 18 | 5.9 | 94519 |
| Zip Code | City | |
|---|---|---|
| Population | 40,988 | 130,386 |
| Population Density | 4,126 | 4,270 |
| Median Age | 36.7 | 40.3 |
| People per Household | 2.9 | 2.7 |
| Median Household Income | 66,152 | 92,053 |
| Average Income per Capita | 28,204 | 41,036 |
Concord is located in California. Concord, California 94520has a population of 130,386. Concord 94520 is less family-centric than the surrounding county with 28.75% households with children. The county percentage for households with children is 32%.
The median household income in Concord, California 94520 is $92,053. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Concord 94520 is 40.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.