Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Elementary | KG - 05 | 531 | 23.7 | 94404 |
Bayside Academy | KG - 08 | 842 | 18.9 | 94403 |
Beach Park Elementary | KG - 05 | 240 | 22 | 94404 |
Beresford Elementary | KG - 05 | 238 | 18.3 | 94403 |
Brewer Island Elementary | KG - 05 | 357 | 19.8 | 94404 |
Central Elementary | KG - 05 | 437 | 25.7 | 94002 |
Cipriani Elementary | KG - 05 | 471 | 25.4 | 94002 |
College Park Elementary | KG - 05 | 433 | 24 | 94401 |
Fiesta Gardens International Elementary | KG - 05 | 396 | 20.2 | 94403 |
Foster City Elementary | KG - 05 | 699 | 21.1 | 94404 |
Fox Elementary | KG - 05 | 407 | 24.2 | 94002 |
George Hall Elementary | KG - 05 | 387 | 19.3 | 94403 |
Laurel Elementary | KG - 05 | 527 | 21.9 | 94403 |
Lead Elementary | KG - 05 | 370 | 21.7 | 94401 |
Meadow Heights Elementary | KG - 05 | 254 | 19.5 | 94403 |
Nesbit Elementary | KG - 08 | 608 | 20.7 | 94002 |
North Shoreview Montessori | KG - 08 | 291 | 22.3 | 94401 |
Redwood Shores Elementary | KG - 05 | 374 | 20.7 | 94065 |
Sandpiper Elementary | KG - 08 | 529 | 23 | 94065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abbott Middle | 06 - 08 | 745 | 16.9 | 94403 |
Bowditch Middle | 06 - 08 | 908 | 19.4 | 94404 |
Ralston Intermediate | 06 - 08 | 1,117 | 21.1 | 94002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlmont High | 09 - 12 | 2,322 | 20.2 | 94002 |
Design Technical High | 09 - 12 | 545 | 22.8 | 94065 |
Hillsdale High | 09 - 12 | 1,629 | 17.5 | 94403 |
San Mateo High | 09 - 12 | 1,613 | 19 | 94401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
San Mateo County Special Education | KG - 12 | 49 | 8.1 | 94065 |
San Mateo-foster City Special Education Preschool | M - M | 1 | 0 | 94404 |
The Bridge Academy | M - M | 0 | 94401 |
City | County | |
---|---|---|
Population | 34,355 | 756,845 |
Population Density | 9,156 | 1,688 |
Median Age | 43.7 | 42 |
People per Household | 2.5 | 2.8 |
Median Household Income | 164,744 | 129,972 |
Average Income per Capita | 77,683 | 66,333 |
Foster City is located in California. Foster City, California has a population of 34,355. Foster City is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Foster City, California is $164,744. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Foster City is 43.7 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 39.1 degrees. The annual precipitation is 20.16.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.