Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvarado Elementary | KG - 05 | 660 | 27.2 | 94587 |
Ardenwood Elementary | KG - 05 | 778 | 26.8 | 94555 |
August Schilling Elementary | KG - 05 | 321 | 23.7 | 94560 |
Birch Grove Intermediate | 03 - 05 | 315 | 28.6 | 94560 |
Birch Grove Primary | KG - 02 | 399 | 24.7 | 94560 |
Brier Elementary | KG - 05 | 592 | 25.7 | 94538 |
Brookvale Elementary | KG - 05 | 528 | 24 | 94536 |
Cabrillo Elementary | KG - 05 | 383 | 21.2 | 94536 |
Coyote Hills Elementary | KG - 05 | 451 | 25 | 94560 |
Delaine Eastin Elementary | KG - 05 | 650 | 25 | 94587 |
E. M. Grimmer Elementary | KG - 05 | 278 | 14.6 | 94538 |
Forest Park Elementary | KG - 05 | 883 | 25.2 | 94555 |
Fred E. Weibel Elementary | KG - 05 | 461 | 24.2 | 94539 |
Glenmoor Elementary | KG - 05 | 654 | 24.9 | 94536 |
Guy Junior Emanuele Elementary | KG - 05 | 666 | 25.6 | 94587 |
Harvey Green Elementary | KG - 05 | 435 | 25.5 | 94538 |
J. Haley Durham Elementary | KG - 05 | 672 | 25.8 | 94538 |
James Leitch Elementary | KG - 02 | 588 | 22.6 | 94539 |
John Blacow Elementary | KG - 05 | 630 | 20.3 | 94538 |
John F. Kennedy Elementary | KG - 05 | 465 | 25.8 | 94560 |
John G. Mattos Elementary | KG - 05 | 342 | 19 | 94536 |
John Gomes Elementary | KG - 05 | 645 | 25.8 | 94539 |
Joseph Azevada Elementary | KG - 05 | 336 | 22.4 | 94538 |
Joshua Chadbourne Elementary | KG - 05 | 616 | 22.8 | 94539 |
Lila Bringhurst Elementary | KG - 05 | 773 | 24.5 | 94538 |
Lincoln Elementary | KG - 05 | 319 | 22.7 | 94560 |
Mission San Jose Elementary | KG - 05 | 456 | 22.8 | 94539 |
Mission Valley Elementary | KG - 05 | 478 | 23.5 | 94539 |
Niles Elementary | KG - 05 | 546 | 24.8 | 94536 |
O. N. Hirsch Elementary | KG - 05 | 419 | 23.2 | 94538 |
Oliveira Elementary | KG - 05 | 646 | 24.8 | 94536 |
Parkmont Elementary | KG - 05 | 890 | 26.9 | 94536 |
Patterson Elementary | KG - 05 | 709 | 26.2 | 94536 |
Pioneer Elementary | KG - 05 | 628 | 23.2 | 94587 |
Searles Elementary | KG - 05 | 702 | 23.2 | 94587 |
Steven Millard Elementary | KG - 05 | 495 | 23.5 | 94538 |
Tom Kitayama Elementary | KG - 05 | 615 | 25.6 | 94587 |
Tom Maloney Elementary | KG - 05 | 578 | 25.1 | 94536 |
Vallejo Mill Elementary | KG - 05 | 403 | 21.2 | 94536 |
Warm Springs Elementary | 03 - 05 | 655 | 24.2 | 94539 |
Warwick Elementary | KG - 05 | 875 | 26.5 | 94555 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centerville Middle | 06 - 08 | 946 | 22 | 94536 |
Cesar Chavez Middle | 06 - 08 | 1,012 | 22.8 | 94587 |
G. M. Walters Middle | 06 - 08 | 1,071 | 20.4 | 94538 |
Itliong-vera Cruz | 06 - 08 | 1,102 | 23.7 | 94587 |
John M. Horner Middle | 06 - 08 | 1,562 | 24.8 | 94538 |
Newark Middle | 06 - 08 | 1,047 | 22.8 | 94560 |
Thornton Middle | 06 - 08 | 1,302 | 25.7 | 94536 |
William Hopkins Middle | 06 - 08 | 909 | 21.7 | 94539 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American High | 09 - 12 | 2,501 | 25.5 | 94536 |
Irvington High | 09 - 12 | 2,207 | 23.3 | 94538 |
James Logan High | 09 - 12 | 3,315 | 23.5 | 94587 |
John F. Kennedy High | 09 - 12 | 1,347 | 21.2 | 94538 |
Mission San Jose High | 09 - 12 | 1,878 | 24.6 | 94539 |
Newark Memorial High | 09 - 12 | 1,510 | 25.3 | 94560 |
Washington High | 09 - 12 | 1,931 | 23.7 | 94536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bridgepoint High | 09 - 12 | 62 | 10.3 | 94560 |
* Robertson High (continuation) | 09 - 12 | 161 | 10.8 | 94538 |
* Vista Alternative | 07 - 12 | 58 | 13.1 | 94538 |
* Young Adult Program | 09 - 12 | 39 | 13 | 94538 |
California School For The Blind | KG - 12 | 55 | 4.7 | 94536 |
California School For The Deaf-fremont | KG - 12 | 294 | 4.1 | 94538 |
Circle Of Independent Learning | KG - 12 | 401 | 19 | 94538 |
Connecting Waters Charter - East Bay | KG - 12 | 494 | 11.1 | 94587 |
Crossroads High (alternative) | KG - 12 | 57 | 28.5 | 94560 |
Glankler Early Learning Center | M - M | 0 | 0 | 94538 |
City | County | |
---|---|---|
Population | 243,862 | 1,681,843 |
Population Density | 3,149 | 2,276 |
Median Age | 40.5 | 39.5 |
People per Household | 3 | 2.7 |
Median Household Income | 141,745 | 107,045 |
Average Income per Capita | 56,696 | 51,107 |
Fremont is located in California. Fremont, California has a population of 243,862. Fremont is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 30%.
The median household income in Fremont, California is $141,745. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Fremont is 40.5 years.
The average high temperature in July is 78.3 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 14.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.