| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bancroft Elementary | KG - 05 | 672 | 26.8 | 94598 |
| Delta View Elementary | KG - 05 | 656 | 27.3 | 94565 |
| El Monte Elementary | KG - 05 | 418 | 23.2 | 94518 |
| Fair Oaks Elementary | KG - 05 | 323 | 23 | 94523 |
| Gregory Gardens Elementary | KG - 05 | 409 | 25.5 | 94523 |
| Hidden Valley Elementary | KG - 05 | 831 | 26.5 | 94553 |
| Highlands Elementary | KG - 05 | 512 | 26.9 | 94521 |
| Holbrook Language Academy | KG - 08 | 501 | 26.2 | 94519 |
| Meadow Homes Elementary | KG - 05 | 732 | 28.1 | 94520 |
| Monte Gardens Elementary | KG - 05 | 562 | 28.8 | 94519 |
| Mt. Diablo Elementary | KG - 05 | 739 | 30 | 94517 |
| Pleasant Hill Elementary | KG - 05 | 652 | 28.1 | 94523 |
| Sequoia Elementary | KG - 05 | 594 | 28.2 | 94523 |
| Silverwood Elementary | KG - 05 | 530 | 25.2 | 94521 |
| Strandwood Elementary | KG - 05 | 596 | 26.4 | 94523 |
| Valhalla Elementary | KG - 05 | 721 | 27.7 | 94523 |
| Valle Verde Elementary | KG - 05 | 485 | 30.3 | 94598 |
| Walnut Acres Elementary | KG - 05 | 689 | 28.7 | 94598 |
| Woodside Elementary | KG - 05 | 289 | 25.6 | 94518 |
| Ygnacio Valley Elementary | KG - 05 | 387 | 22.7 | 94518 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Diablo View Middle | 06 - 08 | 514 | 23.1 | 94517 |
| El Dorado Middle | 06 - 08 | 861 | 23.5 | 94521 |
| Foothill Middle | 06 - 08 | 1,005 | 25.7 | 94598 |
| Oak Grove Middle | 06 - 08 | 681 | 20.6 | 94518 |
| Pine Hollow Middle | 06 - 08 | 538 | 21.2 | 94521 |
| Pleasant Hill Middle | 06 - 08 | 738 | 23.2 | 94523 |
| Riverview Middle | 06 - 08 | 682 | 21.2 | 94565 |
| Sequoia Middle | 06 - 08 | 882 | 25.7 | 94523 |
| Valley View Middle | 06 - 08 | 819 | 24.2 | 94523 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| College Park High | 09 - 12 | 1,948 | 22.9 | 94523 |
| Concord High | 09 - 12 | 1,137 | 19.5 | 94521 |
| Mt. Diablo High | 09 - 12 | 1,397 | 19.7 | 94520 |
| Northgate High | 09 - 12 | 1,546 | 23.1 | 94598 |
| Ygnacio Valley High | 09 - 12 | 1,059 | 18.9 | 94518 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Crossroads High | 07 - 12 | 12 | 5.8 | 94519 |
| * Glenbrook Academy | 06 - 12 | 21 | 10.5 | 94520 |
| * Olympic High | 09 - 12 | 233 | 14.4 | 94519 |
| * Prospect High (continuation) | 09 - 12 | 60 | 10.4 | 94523 |
| Mdusd Preschools | M - M | 40 | 0 | 94523 |
| Sunrise (special Education) | KG - 08 | 18 | 5.9 | 94519 |
| Zip Code | City | |
|---|---|---|
| Population | 36,245 | 35,504 |
| Population Density | 5,012 | 5,011 |
| Median Age | 42.9 | 42.9 |
| People per Household | 2.4 | 2.4 |
| Median Household Income | 121,782 | 121,899 |
| Average Income per Capita | 61,043 | 60,860 |
Pleasant Hill is located in California. Pleasant Hill, California 94523has a population of 35,504. Pleasant Hill 94523 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 32%.
The median household income in Pleasant Hill, California 94523 is $121,899. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Pleasant Hill 94523 is 42.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.