| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adelante Selby Spanish Immersion | KG - 05 | 582 | 25.3 | 94027 |
| Brittan Acres Elementary | KG - 03 | 411 | 22.2 | 94070 |
| Encinal Elementary | KG - 05 | 604 | 15.4 | 94027 |
| Henry Ford Elementary | KG - 05 | 445 | 19.6 | 94061 |
| Hoover Elementary | KG - 08 | 675 | 20.4 | 94063 |
| Kipp Excelencia Community Preparatory | KG - 08 | 711 | 19.1 | 94063 |
| Las Lomitas Elementary | KG - 03 | 522 | 20 | 94027 |
| Laurel Elementary | KG - 05 | 658 | 17.6 | 94027 |
| Oak Knoll Elementary | KG - 05 | 574 | 18.8 | 94025 |
| Rocketship Redwood City | KG - 05 | 275 | 32.3 | 94061 |
| Roosevelt Elementary | KG - 05 | 382 | 19.1 | 94061 |
| Roy Cloud Elementary | KG - 08 | 636 | 18.8 | 94061 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Middle | 06 - 08 | 443 | 22.3 | 94070 |
| Hillview Middle | 06 - 08 | 846 | 15.5 | 94025 |
| John F. Kennedy Middle | 06 - 08 | 808 | 19.9 | 94061 |
| La Entrada Middle | 04 - 08 | 612 | 15.9 | 94025 |
| Tierra Linda Middle | 06 - 08 | 451 | 20.1 | 94070 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Everest Public High | 09 - 12 | 224 | 18.4 | 94063 |
| Menlo-atherton High | 09 - 12 | 2,158 | 17.9 | 94027 |
| Summit Preparatory Charter High | 09 - 12 | 293 | 19.5 | 94063 |
| Tide Academy | 09 - 12 | 212 | 9.4 | 94025 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Redwood High | 09 - 12 | 175 | 21.7 | 94063 |
| San Carlos Student Services Preschool | M - M | 0 | 0 | 94070 |
| Zip Code | City | |
|---|---|---|
| Population | 36,236 | 82,708 |
| Population Density | 9,428 | 4,252 |
| Median Age | 40.6 | 40.3 |
| People per Household | 2.7 | 2.7 |
| Median Household Income | 119,097 | 122,937 |
| Average Income per Capita | 63,753 | 63,038 |
Redwood City is located in California. Redwood City, California 94061has a population of 82,708. Redwood City 94061 is more family-centric than the surrounding county with 31.25% households with children. The county percentage for households with children is 29%.
The median household income in Redwood City, California 94061 is $122,937. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Redwood City 94061 is 40.3 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 39.1 degrees. The annual precipitation is 20.16.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.