| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adelante Selby Spanish Immersion | KG - 05 | 582 | 25.3 | 94027 |
| Arundel Elementary | KG - 03 | 388 | 22.8 | 94070 |
| Brittan Acres Elementary | KG - 03 | 411 | 22.2 | 94070 |
| Clifford Elementary | KG - 08 | 698 | 20.7 | 94062 |
| Encinal Elementary | KG - 05 | 604 | 15.4 | 94027 |
| Henry Ford Elementary | KG - 05 | 445 | 19.6 | 94061 |
| Kings Mountain Elementary | KG - 05 | 46 | 15.3 | 94062 |
| Las Lomitas Elementary | KG - 03 | 522 | 20 | 94027 |
| Laurel Elementary | KG - 05 | 658 | 17.6 | 94027 |
| Roy Cloud Elementary | KG - 08 | 636 | 18.8 | 94061 |
| Woodside Elementary | KG - 08 | 385 | 11.8 | 94062 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Middle | 06 - 08 | 443 | 22.3 | 94070 |
| Corte Madera | 04 - 08 | 252 | 11.3 | 94028 |
| John F. Kennedy Middle | 06 - 08 | 808 | 19.9 | 94061 |
| Mckinley Institute Of Technology | 06 - 08 | 476 | 22.2 | 94062 |
| North Star Academy | 03 - 08 | 527 | 25.9 | 94062 |
| Tierra Linda Middle | 06 - 08 | 451 | 20.1 | 94070 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Menlo-atherton High | 09 - 12 | 2,158 | 17.9 | 94027 |
| Sequoia High | 09 - 12 | 1,854 | 17.5 | 94062 |
| Woodside High | 09 - 12 | 1,660 | 16.3 | 94062 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Canyon Oaks Youth Center | 07 - 12 | 8 | 6.6 | 94062 |
| San Carlos Student Services Preschool | M - M | 0 | 0 | 94070 |
| Zip Code | City | |
|---|---|---|
| Population | 25,951 | 82,708 |
| Population Density | 421 | 4,252 |
| Median Age | 48.1 | 40.3 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 177,023 | 122,937 |
| Average Income per Capita | 104,666 | 63,038 |
Redwood City is located in California. Redwood City, California 94062has a population of 82,708. Redwood City 94062 is more family-centric than the surrounding county with 31.25% households with children. The county percentage for households with children is 29%.
The median household income in Redwood City, California 94062 is $122,937. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Redwood City 94062 is 40.3 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 39.1 degrees. The annual precipitation is 20.16.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.