| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arundel Elementary | KG - 03 | 388 | 22.8 | 94070 |
| Brittan Acres Elementary | KG - 03 | 411 | 22.2 | 94070 |
| Connect Community Charter | KG - 08 | 143 | 17.8 | 94063 |
| Hoover Elementary | KG - 08 | 675 | 20.4 | 94063 |
| Kipp Excelencia Community Preparatory | KG - 08 | 711 | 19.1 | 94063 |
| Mariposa | 04 - 05 | 322 | 23.7 | 94070 |
| Redwood Shores Elementary | KG - 05 | 404 | 20.2 | 94065 |
| San Carlos Charter Learning Center | KG - 08 | 377 | 18.6 | 94070 |
| Sandpiper Elementary | KG - 08 | 534 | 22.8 | 94065 |
| Taft Elementary | KG - 05 | 357 | 21 | 94063 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Middle | 06 - 08 | 443 | 22.3 | 94070 |
| Tierra Linda Middle | 06 - 08 | 451 | 20.1 | 94070 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Design Technical High | 09 - 12 | 567 | 24.5 | 94065 |
| Everest Public High | 09 - 12 | 224 | 18.4 | 94063 |
| Summit Preparatory Charter High | 09 - 12 | 293 | 19.5 | 94063 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Redwood High | 09 - 12 | 175 | 21.7 | 94063 |
| San Carlos Student Services Preschool | M - M | 0 | 0 | 94070 |
| San Mateo County Special Education | KG - 12 | 44 | 6.2 | 94065 |
| Zip Code | City | |
|---|---|---|
| Population | 38,101 | 82,708 |
| Population Density | 5,671 | 4,252 |
| Median Age | 36.2 | 40.3 |
| People per Household | 3.3 | 2.7 |
| Median Household Income | 86,716 | 122,937 |
| Average Income per Capita | 37,959 | 63,038 |
Redwood City is located in California. Redwood City, California 94063has a population of 82,708. Redwood City 94063 is more family-centric than the surrounding county with 31.25% households with children. The county percentage for households with children is 29%.
The median household income in Redwood City, California 94063 is $122,937. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Redwood City 94063 is 40.3 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 39.1 degrees. The annual precipitation is 20.16.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.