| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Audubon Elementary | KG - 05 | 531 | 23.7 | 94404 |
| Brewer Island Elementary | KG - 05 | 357 | 19.8 | 94404 |
| Foster City Elementary | KG - 05 | 699 | 21.1 | 94404 |
| Hoover Elementary | KG - 08 | 648 | 22.6 | 94063 |
| Kipp Excelencia Community Preparatory | KG - 08 | 733 | 21.5 | 94063 |
| Redwood Shores Elementary | KG - 05 | 374 | 20.7 | 94065 |
| Sandpiper Elementary | KG - 08 | 529 | 23 | 94065 |
| Taft Elementary | KG - 05 | 354 | 22.1 | 94063 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bowditch Middle | 06 - 08 | 908 | 19.4 | 94404 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Design Technical High | 09 - 12 | 545 | 22.8 | 94065 |
| Everest Public High | 09 - 12 | 295 | 21.1 | 94063 |
| Summit Preparatory Charter High | 09 - 12 | 389 | 22.6 | 94063 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Redwood High | 09 - 12 | 196 | 25.4 | 94063 |
| San Mateo County Special Education | KG - 12 | 49 | 8.1 | 94065 |
| San Mateo-foster City Special Education Preschool | M - M | 1 | 0 | 94404 |
| Zip Code | City | |
|---|---|---|
| Population | 11,828 | 82,708 |
| Population Density | 4,844 | 4,252 |
| Median Age | 45.6 | 40.3 |
| People per Household | 2.4 | 2.7 |
| Median Household Income | 174,613 | 122,937 |
| Average Income per Capita | 91,403 | 63,038 |
Redwood City is located in California. Redwood City, California 94065has a population of 82,708. Redwood City 94065 is more family-centric than the surrounding county with 31.25% households with children. The county percentage for households with children is 29%.
The median household income in Redwood City, California 94065 is $122,937. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Redwood City 94065 is 40.3 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 39.1 degrees. The annual precipitation is 20.16.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.