Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo | 04 - 05 | 277 | 20.3 | 94070 |
Arundel Elementary | KG - 03 | 368 | 20.4 | 94070 |
Brittan Acres Elementary | KG - 03 | 336 | 19.7 | 94070 |
Central Elementary | KG - 05 | 437 | 25.7 | 94002 |
Cipriani Elementary | KG - 05 | 471 | 25.4 | 94002 |
Connect Community Charter | KG - 08 | 148 | 16.3 | 94063 |
Fox Elementary | KG - 05 | 407 | 24.2 | 94002 |
Heather Elementary | KG - 03 | 298 | 16.6 | 94070 |
Henry Ford Elementary | KG - 05 | 448 | 22.8 | 94061 |
Hoover Elementary | KG - 08 | 648 | 22.6 | 94063 |
Kipp Excelencia Community Preparatory | KG - 08 | 733 | 21.5 | 94063 |
Mariposa | 04 - 05 | 277 | 18.2 | 94070 |
Nesbit Elementary | KG - 08 | 608 | 20.7 | 94002 |
Redwood Shores Elementary | KG - 05 | 374 | 20.7 | 94065 |
Rocketship Redwood City | KG - 05 | 312 | 31.2 | 94061 |
Roosevelt Elementary | KG - 08 | 529 | 21.7 | 94061 |
Roy Cloud Elementary | KG - 08 | 633 | 21.3 | 94061 |
San Carlos Charter Learning Center | KG - 08 | 356 | 19.3 | 94070 |
Sandpiper Elementary | KG - 08 | 529 | 23 | 94065 |
Taft Elementary | KG - 05 | 354 | 22.1 | 94063 |
White Oaks Elementary | KG - 03 | 255 | 21.9 | 94070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle | 06 - 08 | 427 | 21 | 94070 |
Ralston Intermediate | 06 - 08 | 1,117 | 21.1 | 94002 |
Tierra Linda Middle | 06 - 08 | 458 | 20.2 | 94070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlmont High | 09 - 12 | 2,322 | 20.2 | 94002 |
Design Technical High | 09 - 12 | 545 | 22.8 | 94065 |
Everest Public High | 09 - 12 | 295 | 21.1 | 94063 |
Summit Preparatory Charter High | 09 - 12 | 389 | 22.6 | 94063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Redwood High | 09 - 12 | 196 | 25.4 | 94063 |
San Carlos Student Services Preschool | M - M | 0 | 94070 | |
San Mateo County Special Education | KG - 12 | 49 | 8.1 | 94065 |
City | County | |
---|---|---|
Population | 28,815 | 756,845 |
Population Density | 5,293 | 1,688 |
Median Age | 46.8 | 42 |
People per Household | 2.5 | 2.8 |
Median Household Income | 184,326 | 129,972 |
Average Income per Capita | 102,327 | 66,333 |
San Carlos is located in California. San Carlos, California has a population of 28,815. San Carlos is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 29%.
The median household income in San Carlos, California is $184,326. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in San Carlos is 46.8 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 39.1 degrees. The annual precipitation is 20.16.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.