Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. J. Dorsa Elementary | KG - 05 | 304 | 21.7 | 95122 |
Abram Agnew Elementary | KG - 05 | 317 | 21.1 | 95134 |
Allen At Steinbeck | KG - 05 | 394 | 19.7 | 95123 |
Almaden Elementary | KG - 05 | 295 | 23.6 | 95118 |
Alpha: Blanca Alvarado | KG - 08 | 468 | 24.6 | 95122 |
Alpha: Cornerstone Academy Preparatory | KG - 08 | 520 | 21.4 | 95122 |
Alpha: Jose Hernandez | KG - 08 | 451 | 21.3 | 95122 |
Anderson (alex) Elementary | KG - 06 | 478 | 23.9 | 95123 |
Anne Darling Elementary | KG - 05 | 295 | 18.7 | 95133 |
Aptitud Community Academy At Goss | KG - 08 | 422 | 20.5 | 95116 |
Bagby Elementary | KG - 05 | 483 | 23 | 95124 |
Baldwin (julia) Elementary | KG - 06 | 447 | 24.8 | 95119 |
Ben Painter Elementary | KG - 05 | 307 | 21.7 | 95133 |
Berryessa Union Elementary | KG - 08 | 0 | 0 | 95132 |
Bishop Elementary | KG - 05 | 452 | 20 | 94085 |
Blackford Elementary | KG - 05 | 374 | 22 | 95125 |
Booksin Elementary | KG - 05 | 699 | 23.2 | 95125 |
Braly Elementary | KG - 05 | 352 | 18.1 | 94086 |
Brooktree Elementary | KG - 05 | 397 | 20.8 | 95131 |
Cadwallader Elementary | KG - 06 | 340 | 24.7 | 95121 |
Canoas Elementary | KG - 05 | 274 | 17.3 | 95125 |
Captain Jason M. Dahl Elementary | KG - 06 | 414 | 19.2 | 95111 |
Carlton Elementary | KG - 05 | 672 | 28.5 | 95124 |
Carolyn A. Clark Elementary | KG - 06 | 562 | 22.4 | 95148 |
Cedar Grove Elementary | KG - 06 | 541 | 24.5 | 95148 |
Cesar Chavez Early Learning Center | KG - KG | 27 | 13.5 | 95116 |
Cherrywood Elementary | KG - 05 | 497 | 22.5 | 95132 |
Christopher Elementary | KG - 08 | 415 | 25.9 | 95111 |
Country Lane Elementary | KG - 05 | 452 | 20.5 | 95129 |
Del Roble Elementary | KG - 06 | 470 | 21.3 | 95123 |
Discovery Charter | KG - 08 | 535 | 23.2 | 95117 |
Discovery Charter Ii | KG - 08 | 488 | 24.8 | 95123 |
Don Callejon | KG - 08 | 581 | 15.6 | 95054 |
Donald J. Meyer Elementary | KG - 05 | 275 | 21.1 | 95122 |
Easterbrook Discovery | KG - 08 | 954 | 21.8 | 95129 |
Edenvale Elementary | KG - 06 | 367 | 26.2 | 95111 |
Ellis Elementary | KG - 05 | 695 | 23.1 | 94086 |
Empire Gardens Elementary | KG - 05 | 232 | 19.8 | 95112 |
Ernesto Galarza Elementary | KG - 05 | 338 | 22.5 | 95125 |
Evergreen Elementary | KG - 06 | 573 | 24.3 | 95135 |
Fairwood Elementary | KG - 05 | 345 | 19.1 | 94089 |
Fammatre Elementary | KG - 05 | 456 | 23.3 | 95124 |
Farnham Charter | KG - 05 | 348 | 24.8 | 95124 |
Forest Hill Elementary | KG - 05 | 563 | 21.6 | 95130 |
Franklin Elementary | KG - 06 | 521 | 21.6 | 95111 |
Frost (earl) Elementary | KG - 06 | 295 | 26.7 | 95123 |
G. W. Hellyer Elementary | KG - 06 | 374 | 21.3 | 95111 |
Gardner Elementary | KG - 05 | 389 | 23.1 | 95125 |
George C. Payne Elementary | KG - 05 | 455 | 21.1 | 95130 |
George Mayne Elementary | KG - 05 | 300 | 21.4 | 95002 |
Grant Elementary | KG - 05 | 375 | 20.8 | 95112 |
Graystone Elementary | KG - 05 | 505 | 21.8 | 95120 |
Guadalupe Elementary | KG - 05 | 562 | 22.4 | 95120 |
Gussie M. Baker Elementary | KG - 05 | 453 | 21.5 | 95130 |
Hacienda Science/environmental Magnet | KG - 05 | 632 | 26.6 | 95118 |
Hammer Montessori At Galarza Elementary | KG - 05 | 300 | 27.6 | 95125 |
Hayes Elementary | KG - 06 | 477 | 26.5 | 95136 |
Holly Oak Elementary | KG - 06 | 441 | 25.2 | 95148 |
Horace Cureton Elementary | KG - 05 | 267 | 22.2 | 95127 |
Horace Mann Elementary | KG - 05 | 300 | 22 | 95112 |
Ida Jew Academies | KG - 08 | 427 | 21.4 | 95148 |
Indigo | KG - 08 | 269 | 24.4 | 95123 |
James Franklin Smith Elementary | KG - 06 | 622 | 25.7 | 95121 |
Jeanne R. Meadows Elementary | KG - 06 | 432 | 19 | 95122 |
John J. Montgomery Elementary | KG - 06 | 534 | 21.3 | 95121 |
John Muir Elementary | KG - 05 | 483 | 23.5 | 95129 |
Katherine R. Smith Elementary | KG - 06 | 398 | 20.9 | 95122 |
Kathryn Hughes Elementary | KG - 05 | 270 | 18 | 95054 |
Lakewood Elementary | KG - 05 | 407 | 18.9 | 94089 |
Laneview Elementary | KG - 05 | 343 | 21.4 | 95132 |
Latimer | KG - 08 | 492 | 19.8 | 95130 |
Ledesma (rita) Elementary | KG - 06 | 463 | 25.7 | 95138 |
Leroy Anderson Elementary | KG - 05 | 341 | 20 | 95117 |
Lietz Elementary | KG - 05 | 551 | 22 | 95118 |
Linda Vista Elementary | KG - 05 | 450 | 22.5 | 95127 |
Los Alamitos Elementary | KG - 05 | 602 | 23.6 | 95120 |
Los Arboles Literacy And Technology Academy | KG - 03 | 188 | 15.6 | 95111 |
Los Paseos Elementary | KG - 05 | 426 | 22.5 | 95139 |
Lowell Elementary | KG - 05 | 285 | 25.2 | 95112 |
Luther Burbank Elementary | KG - 08 | 422 | 21.2 | 95128 |
Lyndale Elementary | KG - 05 | 301 | 21.5 | 95127 |
Lynhaven Elementary | KG - 05 | 478 | 21.7 | 95117 |
Majestic Way Elementary | KG - 05 | 445 | 23.4 | 95132 |
Manuel De Vargas Elementary | KG - 05 | 380 | 20.5 | 95129 |
Mckinley Elementary | KG - 06 | 236 | 18.8 | 95116 |
Merritt Trace Elementary | KG - 05 | 831 | 22.6 | 95126 |
Millard Mccollam Elementary | KG - 05 | 411 | 18.6 | 95127 |
Millbrook Elementary | KG - 06 | 500 | 23.2 | 95148 |
Montague Elementary | KG - 05 | 272 | 17 | 95054 |
Mt. Pleasant Elementary | KG - 05 | 230 | 23 | 95127 |
Murdock-portal Elementary | KG - 05 | 559 | 24.8 | 95129 |
Nelson S. Dilworth Elementary | KG - 05 | 616 | 25 | 95129 |
Noble Elementary | KG - 05 | 381 | 22.4 | 95132 |
Noddin Elementary | KG - 05 | 528 | 26.4 | 95124 |
Northwood Elementary | KG - 05 | 432 | 24 | 95132 |
Norwood Creek Elementary | KG - 06 | 558 | 25.3 | 95148 |
O. B. Whaley Elementary | KG - 06 | 260 | 26 | 95121 |
O. S. Hubbard Elementary | KG - 08 | 449 | 21.1 | 95122 |
Oak Ridge Elementary | KG - 06 | 508 | 23 | 95123 |
Orchard Elementary | KG - 08 | 763 | 16.9 | 95131 |
Oster Elementary | KG - 05 | 638 | 24.5 | 95124 |
Parkview Elementary | KG - 06 | 609 | 24.3 | 95136 |
Ponderosa Elementary | KG - 05 | 501 | 22 | 94086 |
Rachel Carson Elementary | KG - 05 | 180 | 15.5 | 95136 |
Ramblewood Elementary | KG - 06 | 259 | 19.9 | 95121 |
Reed Elementary | KG - 05 | 348 | 24.5 | 95118 |
River Glen | KG - 08 | 439 | 30.6 | 95125 |
Robert F. Kennedy Elementary | KG - 06 | 308 | 18.6 | 95122 |
Robert Sanders Elementary | KG - 05 | 355 | 22.1 | 95127 |
Rocketship Academy Brilliant Minds | KG - 05 | 504 | 30.5 | 95116 |
Rocketship Alma Academy | KG - 05 | 515 | 31.2 | 95110 |
Rocketship Discovery Prep | KG - 05 | 437 | 28.1 | 95116 |
Rocketship Fuerza Community Prep | KG - 05 | 560 | 31.1 | 95116 |
Rocketship Los Suenos Academy | KG - 05 | 369 | 23.8 | 95116 |
Rocketship Mateo Sheedy Elementary | KG - 05 | 493 | 35.2 | 95110 |
Rocketship Mosaic Elementary | KG - 05 | 565 | 35.3 | 95122 |
Rocketship Rising Stars | KG - 05 | 593 | 33.8 | 95111 |
Rocketship Si Se Puede Academy | KG - 05 | 324 | 23.1 | 95116 |
Rocketship Spark Academy | KG - 05 | 558 | 33.8 | 95111 |
Ruskin Elementary | KG - 05 | 419 | 24.6 | 95132 |
Sakamoto Elementary | KG - 06 | 525 | 22.4 | 95123 |
San Antonio Elementary | KG - 05 | 355 | 22.1 | 95116 |
San Miguel Elementary | KG - 05 | 385 | 17.9 | 94085 |
Santa Teresa Elementary | KG - 06 | 527 | 23.1 | 95119 |
Santee Elementary | KG - 06 | 359 | 19.9 | 95122 |
Sartorette Charter | KG - 05 | 269 | 20.6 | 95124 |
Schallenberger Elementary | KG - 05 | 477 | 20.9 | 95125 |
Selma Olinder Elementary | KG - 05 | 305 | 18.2 | 95116 |
Sherman Oaks Elementary | KG - 08 | 552 | 23 | 95128 |
Shirakawa (george Senior) Elementary | KG - 08 | 633 | 20.3 | 95112 |
Silver Oak Elementary | KG - 06 | 550 | 24.4 | 95138 |
Simonds Elementary | KG - 05 | 488 | 20.8 | 95120 |
Steindorf Steam K-8 Magnet | KG - 08 | 490 | 23.9 | 95124 |
Stipe (samuel) Elementary | KG - 06 | 330 | 23.5 | 95111 |
Stonegate Elementary | KG - 08 | 537 | 20.2 | 95121 |
Summerdale Elementary | KG - 05 | 301 | 25 | 95132 |
Sylvia Cassell Elementary | KG - 05 | 267 | 20.5 | 95122 |
Taylor (bertha) Elementary | KG - 06 | 529 | 25.1 | 95123 |
Terrell Elementary | KG - 05 | 282 | 18.3 | 95136 |
Thomas P. Ryan Elementary | KG - 05 | 275 | 19.6 | 95127 |
Tom Matsumoto Elementary | KG - 06 | 757 | 24.6 | 95135 |
Toyon Elementary | KG - 05 | 240 | 21.8 | 95127 |
Valle Vista Elementary | KG - 05 | 201 | 22.5 | 95148 |
Vargas Elementary | KG - 05 | 411 | 19.3 | 94086 |
Vinci Park Elementary | KG - 05 | 556 | 24.1 | 95131 |
Voices College-bound Language Academy | KG - 08 | 364 | 22.8 | 95111 |
Voices College-bound Language Academy At Mt. Pleasant | KG - 08 | 286 | 31.8 | 95127 |
Walter L. Bachrodt Elementary | KG - 05 | 451 | 31.4 | 95110 |
Washington Elementary | KG - 05 | 347 | 19.9 | 95110 |
Williams Elementary | KG - 05 | 550 | 24.4 | 95120 |
Willow Glen Elementary | KG - 05 | 699 | 22.4 | 95125 |
Windmill Springs Elementary | KG - 08 | 509 | 20.3 | 95121 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ace Esperanza Middle | 05 - 08 | 221 | 24.2 | 95112 |
August Boeger Middle | 06 - 08 | 422 | 19.2 | 95148 |
Bernal Intermediate | 07 - 08 | 636 | 20.8 | 95119 |
Bret Harte Middle | 06 - 08 | 914 | 21.4 | 95120 |
Bridges Academy | 07 - 08 | 287 | 14.8 | 95122 |
Castillero Middle | 06 - 08 | 881 | 23.5 | 95120 |
Chaboya Middle | 07 - 08 | 853 | 24.8 | 95135 |
College Connection Academy | 07 - 08 | 199 | 17.7 | 95122 |
Columbia Middle | 06 - 08 | 587 | 16.2 | 94085 |
Dartmouth Middle | 06 - 08 | 824 | 22.7 | 95118 |
Davis (caroline) Intermediate | 07 - 08 | 522 | 20.6 | 95111 |
Downtown College Preparatory Middle | 05 - 08 | 294 | 35.2 | 95110 |
George V. Leyva Intermediate | 07 - 08 | 558 | 17.9 | 95122 |
Herbert Hoover Middle | 06 - 08 | 971 | 21.6 | 95126 |
Herman (leonard) Intermediate | 05 - 08 | 729 | 22.7 | 95123 |
Joaquin Miller Middle | 06 - 08 | 1,078 | 21.6 | 95129 |
John Muir Middle | 06 - 08 | 787 | 21.3 | 95118 |
Joseph George Middle | 06 - 08 | 390 | 16.7 | 95127 |
Kipp Heartwood Academy | 05 - 08 | 415 | 15.7 | 95122 |
Kipp Heritage Academy | 05 - 08 | 447 | 21.2 | 95111 |
Kipp Prize Preparatory Academy | 05 - 08 | 395 | 23.9 | 95122 |
Lairon College Preparatory Academy | 04 - 08 | 315 | 20.4 | 95111 |
Martin Murphy Middle | 06 - 08 | 550 | 21.6 | 95139 |
Monroe Middle | 06 - 08 | 729 | 20.3 | 95128 |
Moreland Middle | 06 - 08 | 783 | 20.7 | 95130 |
Morrill Middle | 06 - 08 | 622 | 21.3 | 95132 |
Muwekma Ohlone Middle | 06 - 08 | 630 | 19.4 | 95112 |
Ocala Middle | 06 - 08 | 381 | 16.5 | 95148 |
Piedmont Middle | 06 - 08 | 625 | 23.1 | 95132 |
Price Charter Middle | 06 - 08 | 870 | 21.9 | 95124 |
Quimby Oak Middle | 07 - 08 | 827 | 20.7 | 95148 |
Sierramont Middle | 06 - 08 | 677 | 23.3 | 95132 |
Sunrise Middle | 05 - 08 | 308 | 21.7 | 95116 |
Sylvandale Middle | 07 - 08 | 371 | 18.9 | 95111 |
Union Middle | 06 - 08 | 1,012 | 24 | 95124 |
William Sheppard Middle | 06 - 08 | 492 | 19.3 | 95133 |
Willow Glen Middle | 06 - 08 | 1,155 | 24.5 | 95125 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln High | 09 - 12 | 1,693 | 22.5 | 95126 |
Ace Charter High | 09 - 12 | 370 | 20.5 | 95133 |
Alpha Cindy Avitia High | 09 - 12 | 455 | 17.4 | 95122 |
Andrew P. Hill High | 09 - 12 | 1,715 | 21.4 | 95111 |
B. Roberto Cruz Leadership Academy | 09 - 12 | 264 | 20 | 95127 |
Branham High | 09 - 12 | 1,990 | 24 | 95118 |
Del Mar High | 09 - 12 | 1,293 | 20.7 | 95128 |
Downtown College Prep - Alum Rock | 06 - 12 | 529 | 36.2 | 95122 |
Downtown College Preparatory | 09 - 12 | 495 | 22.1 | 95110 |
Escuela Popular/center For Training And Careers Family Learning | 09 - 12 | 528 | 33.5 | 95127 |
Evergreen Valley High | 09 - 12 | 2,767 | 24.2 | 95148 |
Gunderson High | 09 - 12 | 921 | 19.6 | 95136 |
Independence High | 09 - 12 | 2,517 | 21.9 | 95133 |
James Lick High | 09 - 12 | 887 | 21.4 | 95127 |
Kipp Navigate College Prep | 09 - 12 | 338 | 16 | 95127 |
Kipp San Jose Collegiate | 09 - 12 | 516 | 15.4 | 95133 |
Latino College Preparatory Academy | 09 - 12 | 408 | 22.6 | 95127 |
Leigh High | 09 - 12 | 1,812 | 24.5 | 95124 |
Leland High | 09 - 12 | 1,593 | 28.2 | 95120 |
Luis Valdez Leadership Academy | 09 - 12 | 270 | 16.1 | 95122 |
Lynbrook High | 09 - 12 | 1,741 | 23.1 | 95129 |
Mt. Pleasant High | 09 - 12 | 1,209 | 20.9 | 95127 |
Oak Grove High | 09 - 12 | 1,522 | 22.6 | 95123 |
Opportunity Youth Academy | 09 - 12 | 337 | 33.5 | 95131 |
Piedmont Hills High | 09 - 12 | 1,925 | 22.8 | 95132 |
Pioneer High | 09 - 12 | 1,514 | 24.3 | 95118 |
San Jose Conservation Corps Charter | 12 - 12 | 164 | 21.1 | 95112 |
San Jose High | 09 - 12 | 934 | 20.9 | 95116 |
Santa Teresa High | 09 - 12 | 2,196 | 22.5 | 95123 |
Silver Creek High | 09 - 12 | 2,315 | 24.4 | 95121 |
Summit Public School: Tahoma | 09 - 12 | 314 | 16.5 | 95123 |
University Preparatory Academy Charter | 07 - 12 | 713 | 19 | 95125 |
William C. Overfelt High | 09 - 12 | 1,349 | 20.8 | 95122 |
Willow Glen High | 09 - 12 | 1,656 | 21.8 | 95125 |
Yerba Buena High | 09 - 12 | 1,724 | 23.2 | 95122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Apollo High | 11 - 12 | 151 | 21.4 | 95122 |
* Boynton High | 09 - 12 | 179 | 12.9 | 95117 |
* Broadway High | 09 - 12 | 158 | 10.7 | 95118 |
* Calero High | 10 - 12 | 179 | 19.3 | 95123 |
* Foothill High | 11 - 12 | 247 | 16.1 | 95127 |
* Kathleen Macdonald High | 09 - 12 | 209 | 14.8 | 95134 |
* Liberty Alternative | 06 - 12 | 217 | 16 | 95136 |
* Mission Early College High | 09 - 12 | 159 | 22.9 | 95054 |
* Pegasus High | 11 - 12 | 132 | 21.6 | 95133 |
* Phoenix High | 11 - 12 | 80 | 19.5 | 95123 |
* Santa Clara County Community | 06 - 12 | 83 | 13.4 | 95131 |
* Santa Clara County Court | 06 - 12 | 41 | 2.9 | 95131 |
Escuela Popular Accelerated Family Learning | KG - 12 | 391 | 22.9 | 95127 |
Santa Clara County Special Education | KG - 12 | 912 | 8.3 | 95131 |
City | County | |
---|---|---|
Population | 1,020,536 | 1,934,902 |
Population Density | 5,767 | 1,500 |
Median Age | 38.6 | 39.5 |
People per Household | 3.1 | 2.9 |
Median Household Income | 116,784 | 131,545 |
Average Income per Capita | 48,738 | 59,920 |
San Jose is located in California. San Jose, California has a population of 1,020,536. San Jose is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in San Jose, California is $116,784. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in San Jose is 38.6 years.
The average high temperature in July is 84.3 degrees, with an average low temperature in January of 41.7 degrees. The annual precipitation is 15.08.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.