Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Rose Elementary | KG - 06 | 512 | 24.9 | 95035 |
Alisal Elementary | KG - 05 | 513 | 20.5 | 94566 |
Anthony Spangler Elementary | KG - 06 | 596 | 23.8 | 95035 |
Brookvale Elementary | KG - 05 | 528 | 24 | 94536 |
Cabrillo Elementary | KG - 05 | 383 | 21.2 | 94536 |
Curtner Elementary | KG - 06 | 669 | 26.2 | 95035 |
Fred E. Weibel Elementary | KG - 05 | 461 | 24.2 | 94539 |
Glenmoor Elementary | KG - 05 | 654 | 24.9 | 94536 |
Harvest Park Preschool Center | M - M | 0 | 94566 | |
James Leitch Elementary | KG - 02 | 588 | 22.6 | 94539 |
John G. Mattos Elementary | KG - 05 | 342 | 19 | 94536 |
John Gomes Elementary | KG - 05 | 645 | 25.8 | 94539 |
John Sinnott Elementary | KG - 06 | 714 | 24.6 | 95035 |
Joseph Weller Elementary | KG - 06 | 393 | 24.5 | 95035 |
Joshua Chadbourne Elementary | KG - 05 | 616 | 22.8 | 94539 |
Mabel Mattos Elementary | KG - 06 | 534 | 23.2 | 95035 |
Marshall Pomeroy Elementary | KG - 06 | 608 | 24.3 | 95035 |
Mission San Jose Elementary | KG - 05 | 456 | 22.8 | 94539 |
Mission Valley Elementary | KG - 05 | 478 | 23.5 | 94539 |
Niles Elementary | KG - 05 | 546 | 24.8 | 94536 |
Oliveira Elementary | KG - 05 | 646 | 24.8 | 94536 |
Parkmont Elementary | KG - 05 | 890 | 26.9 | 94536 |
Patterson Elementary | KG - 05 | 709 | 26.2 | 94536 |
Pearl Zanker Elementary | KG - 06 | 574 | 24.9 | 95035 |
Phoebe Apperson Hearst Elementary | KG - 05 | 527 | 23.9 | 94566 |
Robert Randall World Languages | KG - 08 | 284 | 22.4 | 95035 |
Sunol Glen Elementary | KG - 08 | 268 | 21.4 | 94586 |
Tom Maloney Elementary | KG - 05 | 578 | 25.1 | 94536 |
Vallejo Mill Elementary | KG - 05 | 403 | 21.2 | 94536 |
Valley View Elementary | KG - 05 | 641 | 22.1 | 94566 |
Vintage Hills Elementary | KG - 05 | 538 | 21.5 | 94566 |
Walnut Grove Elementary | KG - 05 | 648 | 23.1 | 94566 |
Warm Springs Elementary | 03 - 05 | 655 | 24.2 | 94539 |
William Burnett Elementary | KG - 06 | 475 | 23.7 | 95035 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centerville Middle | 06 - 08 | 946 | 22 | 94536 |
Harvest Park Middle | 06 - 08 | 1,086 | 24.6 | 94566 |
Pleasanton Middle | 06 - 08 | 1,050 | 21.6 | 94566 |
Rancho Milpitas Middle | 07 - 08 | 660 | 19.8 | 95035 |
Thomas Russell Middle | 07 - 08 | 795 | 22.6 | 95035 |
Thornton Middle | 06 - 08 | 1,302 | 25.7 | 94536 |
William Hopkins Middle | 06 - 08 | 909 | 21.7 | 94539 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador Valley High | 09 - 12 | 2,665 | 25.4 | 94566 |
American High | 09 - 12 | 2,501 | 25.5 | 94536 |
Milpitas High | 09 - 12 | 3,026 | 22.8 | 95035 |
Milpitas Middle College High | 09 - 12 | 31 | 15 | 95035 |
Mission San Jose High | 09 - 12 | 1,878 | 24.6 | 94539 |
Washington High | 09 - 12 | 1,931 | 23.7 | 94536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Calaveras Hills | 09 - 12 | 84 | 10.2 | 95035 |
* Village High | 09 - 12 | 79 | 8.4 | 94566 |
California School For The Blind | KG - 12 | 55 | 4.7 | 94536 |
The Pleasanton Virtual Academy | KG - 12 | 85 | 16.2 | 94566 |
City | County | |
---|---|---|
Population | 955 | 1,681,843 |
Population Density | 34 | 2,276 |
Median Age | 52.2 | 39.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 173,418 | 107,045 |
Average Income per Capita | 96,774 | 51,107 |
Sunol is located in California. Sunol, California has a population of 955. Sunol is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.
The median household income in Sunol, California is $173,418. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Sunol is 52.2 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 37.4 degrees. The annual precipitation is 14.82.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.