| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Delta View Elementary | KG - 05 | 656 | 27.3 | 94565 |
| Fremont Elementary | KG - 05 | 482 | 19.9 | 94509 |
| Kimball Elementary | KG - 05 | 450 | 20 | 94509 |
| Los Medanos Elementary | KG - 05 | 665 | 21.8 | 94565 |
| Marina Vista Elementary | KG - 05 | 612 | 20.8 | 94565 |
| Marsh Elementary | KG - 05 | 522 | 21.6 | 94509 |
| Mission Elementary | KG - 05 | 512 | 20.9 | 94509 |
| Muir (john) Elementary | KG - 05 | 660 | 20.6 | 94509 |
| Parkside Elementary | KG - 05 | 565 | 20.9 | 94565 |
| Rocketship Delta Prep | KG - 05 | 540 | 36 | 94509 |
| Stoneman Elementary | KG - 05 | 602 | 22.2 | 94565 |
| Willow Cove Elementary | KG - 05 | 592 | 20.4 | 94565 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Antioch Middle | 06 - 08 | 665 | 21.5 | 94509 |
| Black Diamond Middle | 07 - 08 | 358 | 21.2 | 94531 |
| Dallas Ranch Middle | 06 - 08 | 795 | 23.8 | 94531 |
| Hillview Junior High | 06 - 08 | 893 | 21.5 | 94565 |
| Martin Luther King Junior Junior High | 06 - 08 | 706 | 21 | 94565 |
| Park Middle | 06 - 08 | 1,055 | 22.2 | 94509 |
| Rancho Medanos Junior High | 06 - 08 | 812 | 21.7 | 94565 |
| Riverview Middle | 06 - 08 | 682 | 21.2 | 94565 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Antioch High | 09 - 12 | 1,776 | 20.8 | 94509 |
| Deer Valley High | 09 - 12 | 1,812 | 23 | 94531 |
| Pittsburg Senior High | 09 - 12 | 3,403 | 21.5 | 94565 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bidwell Continuation High | 10 - 12 | 147 | 15.1 | 94509 |
| * Black Diamond High (continuation) | 09 - 12 | 205 | 11.9 | 94565 |
| * Dozier-libbey Medical High | 09 - 12 | 681 | 24.6 | 94531 |
| * Golden Gate Community | 06 - 12 | 69 | 9.7 | 94565 |
| * Live Oak High (continuation) | 10 - 12 | 130 | 15.6 | 94509 |
| Cccoe Special Education Programs | KG - 12 | 116 | 7.7 | 94509 |
| Prospects High (alternative) | KG - 12 | 304 | 13.7 | 94509 |
| Zip Code | City | |
|---|---|---|
| Population | 65,481 | 110,430 |
| Population Density | 3,740 | 3,783 |
| Median Age | 36.8 | 36.3 |
| People per Household | 3 | 3.2 |
| Median Household Income | 66,075 | 78,780 |
| Average Income per Capita | 27,465 | 30,298 |
Antioch is located in California. Antioch, California 94509has a population of 110,430. Antioch 94509 is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 32%.
The median household income in Antioch, California 94509 is $78,780. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Antioch 94509 is 36.3 years.
The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 13.33.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.