Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Addison Elementary | KG - 05 | 331 | 18.6 | 94301 |
Adelante Selby Spanish Immersion | KG - 05 | 545 | 23.6 | 94027 |
Belle Haven Elementary | KG - 05 | 356 | 19 | 94025 |
Encinal Elementary | KG - 05 | 602 | 15.7 | 94027 |
Escondido Elementary | KG - 05 | 447 | 18.4 | 94305 |
Garfield Elementary | KG - 08 | 515 | 25.8 | 94025 |
Henry Ford Elementary | KG - 05 | 448 | 22.8 | 94061 |
Las Lomitas Elementary | KG - 03 | 551 | 21.1 | 94027 |
Laurel Elementary | KG - 05 | 671 | 16.3 | 94027 |
Lucille M. Nixon Elementary | KG - 05 | 358 | 18.4 | 94305 |
Oak Knoll Elementary | KG - 05 | 562 | 15.9 | 94025 |
Rocketship Redwood City | KG - 05 | 312 | 31.2 | 94061 |
Roosevelt Elementary | KG - 08 | 529 | 21.7 | 94061 |
Roy Cloud Elementary | KG - 08 | 633 | 21.3 | 94061 |
Walter Hays Elementary | KG - 05 | 294 | 19.6 | 94301 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillview Middle | 06 - 08 | 867 | 15.3 | 94025 |
La Entrada Middle | 04 - 08 | 595 | 14.6 | 94025 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Menlo-atherton High | 09 - 12 | 2,125 | 18.8 | 94025 |
Palo Alto High | 09 - 12 | 1,992 | 16.7 | 94301 |
Tide Academy | 09 - 12 | 243 | 11.6 | 94025 |
City | County | |
---|---|---|
Population | 6,977 | 756,845 |
Population Density | 1,389 | 1,688 |
Median Age | 49.9 | 42 |
People per Household | 2.8 | 2.8 |
Median Household Income | 197,154 | 129,972 |
Average Income per Capita | 185,372 | 66,333 |
Atherton is located in California. Atherton, California has a population of 6,977. Atherton is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Atherton, California is $197,154. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Atherton is 49.9 years.
The average high temperature in July is 84.95 degrees, with an average low temperature in January of 37.59 degrees. The annual precipitation is 24.95.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.