Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvin S. Hatch Elementary | KG - 05 | 542 | 22.1 | 94019 |
Baywood Elementary | KG - 05 | 512 | 22.2 | 94402 |
Central Elementary | KG - 05 | 437 | 25.7 | 94002 |
Cipriani Elementary | KG - 05 | 471 | 25.4 | 94002 |
El Granada Elementary | KG - 05 | 318 | 18.1 | 94019 |
Farallone View Elementary | KG - 05 | 164 | 25.2 | 94037 |
Fox Elementary | KG - 05 | 407 | 24.2 | 94002 |
Franklin Elementary | KG - 05 | 380 | 24.3 | 94010 |
Highlands Elementary | KG - 05 | 385 | 21.3 | 94402 |
Hoover Elementary | KG - 05 | 225 | 20.4 | 94010 |
Lincoln Elementary | KG - 05 | 425 | 25 | 94010 |
Mckinley Elementary | KG - 05 | 552 | 25.6 | 94010 |
Nesbit Elementary | KG - 08 | 608 | 20.7 | 94002 |
North Hillsborough | KG - 05 | 264 | 13.9 | 94010 |
Parkside Montessori | KG - 08 | 328 | 20.6 | 94402 |
Roosevelt Elementary | KG - 05 | 311 | 22.8 | 94010 |
San Mateo Park Elementary | KG - 05 | 306 | 19.1 | 94402 |
South Hillsborough | KG - 05 | 263 | 16 | 94010 |
Sunnybrae Elementary | KG - 05 | 368 | 19.3 | 94402 |
Washington Elementary | KG - 05 | 376 | 24.2 | 94010 |
West Hillsborough | KG - 05 | 330 | 17.4 | 94010 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Borel Middle | 06 - 08 | 926 | 18.3 | 94402 |
Burlingame Intermediate | 06 - 08 | 1,013 | 20.8 | 94010 |
Crocker Middle | 06 - 08 | 435 | 12.7 | 94010 |
Manuel F. Cunha Intermediate | 06 - 08 | 584 | 20.5 | 94019 |
Ralston Intermediate | 06 - 08 | 1,117 | 21.1 | 94002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aragon High | 09 - 12 | 1,740 | 23.1 | 94402 |
Burlingame High | 09 - 12 | 1,519 | 21 | 94010 |
Carlmont High | 09 - 12 | 2,322 | 20.2 | 94002 |
Half Moon Bay High | 09 - 12 | 1,024 | 20.9 | 94019 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Gateway Center | 06 - 12 | 16 | 4.7 | 94402 |
* Margaret J. Kemp | 07 - 12 | 7 | 6.4 | 94402 |
* Peninsula High (continuation) | 09 - 12 | 166 | 11.3 | 94010 |
* Pilarcitos Alternative High (continuation) | 09 - 12 | 38 | 30.4 | 94019 |
Bsd Preschool | M - M | 0 | 94010 |
City | County | |
---|---|---|
Population | 11,909 | 756,845 |
Population Density | 1,895 | 1,688 |
Median Age | 45.6 | 42 |
People per Household | 2.7 | 2.8 |
Median Household Income | 138,133 | 129,972 |
Average Income per Capita | 71,116 | 66,333 |
Half Moon Bay is located in California. Half Moon Bay, California has a population of 11,909. Half Moon Bay is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 29%.
The median household income in Half Moon Bay, California is $138,133. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Half Moon Bay is 45.6 years.
The average high temperature in July is 64.6 degrees, with an average low temperature in January of 43.4 degrees. The annual precipitation is 27.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.