Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen (decima M.) Elementary School | KG - 05 | 300 | 0 | 94066 |
Belle Air Elementary School | PK - 05 | 220 | 22 | 94066 |
Buri Buri Elementary School | PK - 05 | 580 | 19 | 94080 |
Cabrillo Elementary School | KG - 08 | 545 | 22 | 94044 |
Franklin Elementary School | PK - 05 | 460 | 23 | 94010 |
Green Hills Elementary School | PK - 05 | 337 | 24 | 94030 |
Hillside Elementary | PK - 05 | 0 | 0 | 94080 |
Hoover Elementary | KG - 05 | 240 | 34 | 94010 |
John Muir Elementary School | KG - 05 | 408 | 0 | 94066 |
Lincoln Elementary School | KG - 05 | 426 | 24 | 94010 |
Linda Mar Educational Center | PK - PK | 10 | 0 | 94044 |
Lomita Park Elementary School | KG - 05 | 300 | 23 | 94066 |
Los Cerritos Elementary School | KG - 05 | 300 | 0 | 94080 |
Martin Elementary School | KG - 05 | 380 | 20 | 94080 |
Mckinley Elementary School | PK - 05 | 560 | 16 | 94010 |
Meadows Elementary School | PK - 05 | 450 | 25 | 94030 |
Monte Verde Elementary School | KG - 05 | 540 | 25 | 94066 |
North Hillsborough School | PK - 05 | 300 | 20 | 94010 |
Ocean Shore Elementary School | KG - 08 | 415 | 0 | 94044 |
Ortega Elementary School | PK - 05 | 450 | 18 | 94044 |
Ponderosa Elementary School | KG - 05 | 350 | 18 | 94080 |
Portola Elementary School | KG - 05 | 304 | 18 | 94066 |
Rollingwood Elementary School | PK - 05 | 200 | 0 | 94066 |
Roosevelt Elementary School | KG - 05 | 300 | 15 | 94010 |
South Hillsborough School | PK - 05 | 220 | 0 | 94010 |
Spring Valley Elementary School | KG - 05 | 408 | 19 | 94030 |
Spruce Elementary School | KG - 05 | 500 | 22 | 94080 |
Sunset Ridge Elementary School | PK - 05 | 540 | 21 | 94044 |
Sunshine Gardens Elementary School | PK - 05 | 359 | 16 | 94080 |
Vallemar Elementary School | KG - 08 | 450 | 22 | 94044 |
Washington Elementary School | KG - 05 | 380 | 0 | 94010 |
West Hillsborough School | PK - 05 | 383 | 11 | 94010 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma Middle School | 06 - 08 | 750 | 19 | 94080 |
Burlingame Intermediate School | 06 - 08 | 1,200 | 0 | 94010 |
Crocker Middle School | 06 - 08 | 486 | 16 | 94010 |
Ingrid B. Lacy Middle School | 06 - 08 | 512 | 0 | 94044 |
Parkside Intermediate School | 06 - 08 | 744 | 30 | 94066 |
Parkway Heights Middle School | 06 - 08 | 640 | 19 | 94080 |
Taylor Middle School | 06 - 08 | 750 | 19 | 94030 |
Westborough Middle School | 06 - 08 | 600 | 20 | 94080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlingame High School | 09 - 12 | 1,346 | 17 | 94010 |
Capuchino High School | 09 - 12 | 1,174 | 17 | 94066 |
Design Tech High | 09 - 12 | 571 | 0 | 94030 |
El Camino High School | 09 - 12 | 1,150 | 16 | 94080 |
Mills High School | 09 - 12 | 1,200 | 17 | 94030 |
South San Francisco High School | 09 - 12 | 1,495 | 22 | 94080 |
Terra Nova High School | 09 - 12 | 858 | 12 | 94044 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baden High (continuation) School | 09 - 12 | 80 | 12 | 94080 |
Community Day | 06 - 12 | 4 | 0 | 94080 |
Oceana High School | 09 - 12 | 648 | 0 | 94044 |
Pacifica Independent Home Study | PK - 08 | 37 | 0 | 94044 |
Peninsula High | 10 - 12 | 200 | 13 | 94010 |
South San Francisco Adult | UG - UG | 400 | 17 | 94080 |
City | County | |
---|---|---|
Population | 22,248 | 756,845 |
Population Density | 6,718 | 1,688 |
Median Age | 45.9 | 42 |
People per Household | 2.7 | 2.8 |
Median Household Income | 136,206 | 129,972 |
Average Income per Capita | 63,706 | 66,333 |
Millbrae is located in California. Millbrae, California has a population of 22,248. Millbrae is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Millbrae, California is $136,206. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Millbrae is 45.9 years.
The average high temperature in July is 71.1 degrees, with an average low temperature in January of 42.9 degrees. The annual precipitation is 20.11.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.