Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audubon Elementary School | KG - 05 | 682 | 31 | 94404 |
Beach Park Elementary | KG - 05 | 71 | 0 | 94404 |
Beresford Elementary School | KG - 05 | 280 | 20 | 94403 |
Brewer Island Elementary School | PK - 05 | 464 | 19 | 94404 |
Central Elementary School | KG - 05 | 450 | 14 | 94002 |
Cipriani Elementary School | KG - 05 | 471 | 27 | 94002 |
College Park Elementary School | KG - 05 | 450 | 15 | 94401 |
Fiesta Gardens International Elementary School | PK - 05 | 428 | 20 | 94403 |
Foster City Elementary School | PK - 05 | 900 | 22 | 94404 |
Fox Elementary School | KG - 05 | 443 | 20 | 94002 |
George Hall Elementary School | PK - 05 | 475 | 8 | 94403 |
Horrall Elementary School | PK - 05 | 376 | 15 | 94401 |
Laurel Elementary School | KG - 05 | 525 | 0 | 94403 |
Meadow Heights Elementary School | KG - 05 | 275 | 21 | 94403 |
Nesbit School | PK - 08 | 650 | 16 | 94002 |
North Shoreview Montessori Elementary School | PK - 08 | 288 | 17 | 94401 |
Parkside Elementary School | PK - 05 | 270 | 19 | 94403 |
Redwood Shores Elementary School | KG - 05 | 450 | 22 | 94065 |
Sandpiper Elementary School | PK - 08 | 600 | 24 | 94065 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abbott Middle School | 06 - 08 | 800 | 20 | 94403 |
Bowditch Middle School | 06 - 08 | 950 | 19 | 94404 |
Ralston Intermediate School | 06 - 08 | 1,150 | 23 | 94002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlmont High School | 09 - 12 | 2,080 | 0 | 94002 |
Hillsdale High School | 09 - 12 | 1,651 | 21 | 94403 |
San Mateo High School | 09 - 12 | 2,056 | 0 | 94401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayside Academy | KG - 08 | 810 | 19 | 94403 |
Margaret J. Kemp | 09 - 12 | 11 | 6 | 94065 |
Rocketship Dennis Dunkins Elementary | PK - 03 | 0 | 0 | 94065 |
San Mateo Adult | UG - UG | 5,000 | 0 | 94401 |
San Mateo County Special Education School | KG - 12 | 100 | 0 | 94065 |
San Mateo-foster City Special Education Preschool | PK - PK | 1 | 0 | 94404 |
City | County | |
---|---|---|
Population | 34,355 | 756,845 |
Population Density | 9,156 | 1,688 |
Median Age | 43.7 | 42 |
People per Household | 2.5 | 2.8 |
Median Household Income | 164,744 | 129,972 |
Average Income per Capita | 77,683 | 66,333 |
Foster City is located in California. Foster City, California has a population of 34,355. Foster City is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Foster City, California is $164,744. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Foster City is 43.7 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 39.1 degrees. The annual precipitation is 20.16.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.