Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayshore Elementary School | KG - 04 | 378 | 20 | 94014 |
Buri Buri Elementary School | PK - 05 | 580 | 19 | 94080 |
Cleveland Elementary School | KG - 05 | 300 | 0 | 94112 |
Daniel Webster Elementary School | KG - 05 | 380 | 22 | 94015 |
Franklin Delano Roosevelt Elementary School | KG - 08 | 385 | 28 | 94015 |
Garden Village Elementary School | KG - 05 | 365 | 24 | 94015 |
George Washington Elementary School | KG - 05 | 300 | 15 | 94014 |
Guadalupe Elementary School | KG - 05 | 380 | 19 | 94112 |
Hillside Elementary | PK - 05 | 0 | 0 | 94080 |
John F. Kennedy Elementary School | PK - 05 | 409 | 17 | 94014 |
Junipero Serra Elementary School | KG - 05 | 300 | 0 | 94015 |
Longfellow Elementary School | KG - 05 | 460 | 17 | 94112 |
Los Cerritos Elementary School | KG - 05 | 300 | 0 | 94080 |
Margaret Pauline Brown Elementary School | KG - 06 | 331 | 10 | 94015 |
Marjorie H. Tobias Elementary School | KG - 06 | 400 | 25 | 94015 |
Martin Elementary School | KG - 05 | 380 | 20 | 94080 |
Monroe Elementary School | KG - 05 | 550 | 0 | 94112 |
Ortega (jose) Elementary School | PK - 05 | 400 | 16 | 94132 |
Panorama Elementary School | PK - 05 | 120 | 0 | 94014 |
Ponderosa Elementary School | KG - 05 | 350 | 18 | 94080 |
San Miguel Children Center | PK - PK | 100 | 0 | 94112 |
Sheridan Elementary School | PK - 05 | 250 | 12 | 94112 |
Skyline Elementary School | PK - 05 | 420 | 25 | 94015 |
Spruce Elementary School | KG - 05 | 500 | 22 | 94080 |
Sunnyside Elementary School | KG - 05 | 350 | 0 | 94112 |
Sunshine Gardens Elementary School | PK - 05 | 359 | 16 | 94080 |
Susan B. Anthony Elementary School | KG - 05 | 440 | 23 | 94014 |
Thomas Edison Elementary School | PK - 05 | 400 | 0 | 94015 |
Westlake Elementary School | PK - 05 | 320 | 16 | 94015 |
Woodrow Wilson Elementary School | PK - 05 | 354 | 10 | 94014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma Middle School | 06 - 08 | 750 | 19 | 94080 |
Benjamin Franklin Intermediate School | 06 - 08 | 687 | 30 | 94015 |
Denman (james) Middle School | 06 - 08 | 850 | 0 | 94112 |
Fernando Rivera Intermediate School | 06 - 08 | 520 | 21 | 94015 |
Parkway Heights Middle School | 06 - 08 | 640 | 19 | 94080 |
Thomas R. Pollicita Middle School | 06 - 08 | 700 | 23 | 94014 |
Westborough Middle School | 06 - 08 | 600 | 20 | 94080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Balboa High School | 09 - 12 | 1,221 | 21 | 94112 |
City Arts And Tech High School | 09 - 12 | 240 | 19 | 94112 |
El Camino High School | 09 - 12 | 1,150 | 16 | 94080 |
Jefferson High School | 09 - 12 | 1,131 | 13 | 94014 |
Leadership High School | 09 - 12 | 479 | 0 | 94112 |
Lowell High School | 09 - 12 | 2,648 | 19 | 94132 |
South San Francisco High School | 09 - 12 | 1,495 | 22 | 94080 |
Westmoor High School | 09 - 12 | 1,652 | 21 | 94015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education Division | UG - UG | 875 | 0 | 94015 |
Baden High (continuation) School | 09 - 12 | 80 | 12 | 94080 |
Community Day | 06 - 12 | 4 | 0 | 94080 |
Jordan (june) School For Equity | 09 - 12 | 208 | 11 | 94112 |
South San Francisco Adult | UG - UG | 400 | 17 | 94080 |
Thornton High School | 10 - 12 | 101 | 0 | 94014 |
City | County | |
---|---|---|
Population | 106,004 | 756,845 |
Population Density | 13,794 | 1,688 |
Median Age | 40.8 | 42 |
People per Household | 3.2 | 2.8 |
Median Household Income | 98,790 | 129,972 |
Average Income per Capita | 37,686 | 66,333 |
Daly City is located in California. Daly City, California has a population of 106,004. Daly City is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Daly City, California is $98,790. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Daly City is 40.8 years.
The average high temperature in July is 61.1 degrees, with an average low temperature in January of 44.6 degrees. The annual precipitation is 19.77.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.