Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Elementary | KG - 05 | 410 | 21 | 94121 |
Alvarado Elementary | KG - 05 | 488 | 22.1 | 94114 |
Argonne Elementary | KG - 05 | 361 | 19.5 | 94121 |
Bryant Elementary | KG - 05 | 226 | 19.6 | 94110 |
Buena Vista/ Horace Mann K-8 | KG - 08 | 598 | 18.7 | 94110 |
Carmichael (bessie)/fec | KG - 08 | 544 | 21.2 | 94103 |
Carver (george Washington) Elementary | KG - 05 | 101 | 19.8 | 94124 |
Chavez (cesar) Elementary | KG - 05 | 423 | 21.1 | 94110 |
Chin (john Yehall) Elementary | KG - 05 | 260 | 30.5 | 94133 |
Chinese Immersion School At Deavila | KG - 05 | 376 | 22.7 | 94117 |
Cleveland Elementary | KG - 05 | 297 | 17.7 | 94112 |
Cobb (william L.) Elementary | KG - 05 | 136 | 17 | 94115 |
Creative Arts Charter | KG - 08 | 441 | 18 | 94115 |
Drew (charles) College Preparatory Academy | KG - 05 | 174 | 29 | 94124 |
El Dorado Elementary | KG - 05 | 135 | 22.5 | 94134 |
Feinstein (dianne) Elementary | KG - 05 | 394 | 19.7 | 94116 |
Flynn (leonard R.) Elementary | KG - 05 | 416 | 20.8 | 94110 |
Garfield Elementary | KG - 05 | 194 | 15.8 | 94133 |
Glen Park Elementary | KG - 05 | 308 | 19.4 | 94131 |
Grattan Elementary | KG - 05 | 376 | 19.7 | 94117 |
Guadalupe Elementary | KG - 05 | 278 | 25.8 | 94112 |
Harte (bret) Elementary | KG - 05 | 240 | 21.8 | 94124 |
Hillcrest Elementary | KG - 05 | 336 | 20.5 | 94134 |
Huerta (dolores) Elementary | KG - 05 | 337 | 21.5 | 94131 |
Jefferson Elementary | KG - 05 | 490 | 22.7 | 94122 |
Key (francis Scott) Elementary | KG - 05 | 568 | 27.6 | 94122 |
King (thomas Starr) Elementary | KG - 05 | 322 | 18.3 | 94107 |
Kipp Bayview Elementary | KG - 04 | 161 | 16.1 | 94124 |
Lafayette Elementary | KG - 05 | 502 | 21.9 | 94121 |
Lau (gordon J.) Elementary | KG - 05 | 644 | 22.5 | 94108 |
Lee (edwin And Anita) Newcomer | KG - 05 | 21 | 6 | 94111 |
Lilienthal (claire) Elementary | KG - 08 | 669 | 22.8 | 94123 |
Longfellow Elementary | KG - 05 | 451 | 23.7 | 94112 |
Malcolm X Academy | KG - 05 | 102 | 15.6 | 94124 |
Marshall Elementary | KG - 05 | 233 | 25.2 | 94103 |
Mccoppin (frank) Elementary | KG - 05 | 215 | 23.8 | 94118 |
Mckinley Elementary | KG - 05 | 253 | 20.2 | 94114 |
Mclaren (john) Children Centers | KG - KG | 26 | 0 | 94134 |
Milk (harvey) Civil Rights Elementary | KG - 05 | 169 | 16.9 | 94114 |
Miraloma Elementary | KG - 05 | 351 | 21.9 | 94127 |
Mission Education Center | KG - 05 | 141 | 21.6 | 94131 |
Mission Preparatory | KG - 08 | 469 | 22.3 | 94110 |
Monroe Elementary | KG - 05 | 528 | 25.3 | 94112 |
Moscone (george R.) Elementary | KG - 05 | 357 | 24 | 94110 |
Muir (john) Elementary | KG - 05 | 214 | 17.8 | 94117 |
New Traditions Elementary | KG - 05 | 256 | 26.3 | 94117 |
Noriega Children Center | KG - KG | 44 | 0 | 94122 |
Ortega (jose) Elementary | KG - 05 | 371 | 21.8 | 94132 |
Parker (jean) Elementary | KG - 05 | 149 | 16.5 | 94133 |
Parks (rosa) Elementary | KG - 05 | 385 | 20.8 | 94115 |
Peabody (george) Elementary | KG - 05 | 269 | 23.3 | 94118 |
Redding Elementary | KG - 05 | 230 | 20.9 | 94109 |
Revere (paul) Elementary | KG - 08 | 459 | 15 | 94110 |
Rooftop Elementary | KG - 08 | 536 | 22.2 | 94131 |
San Francisco Public Montessori | KG - 05 | 118 | 16.8 | 94115 |
Sanchez Elementary | KG - 05 | 262 | 20.1 | 94114 |
Serra (junipero) Elementary | KG - 05 | 253 | 20 | 94110 |
Sheridan Elementary | KG - 05 | 183 | 21.5 | 94112 |
Sherman Elementary | KG - 05 | 287 | 19.1 | 94123 |
Sloat (commodore) Elementary | KG - 05 | 377 | 24.5 | 94127 |
Spring Valley Elementary | KG - 05 | 228 | 18.2 | 94109 |
Stevenson (robert Louis) Elementary | KG - 05 | 437 | 21.3 | 94116 |
Stockton (commodore) Children Center | KG - KG | 22 | 0 | 94108 |
Sunnyside Elementary | KG - 05 | 327 | 21.8 | 94112 |
Sunset Elementary | KG - 05 | 402 | 24.3 | 94116 |
Sutro Elementary | KG - 05 | 219 | 22 | 94118 |
Taylor (edward R.) Elementary | KG - 05 | 589 | 21.8 | 94134 |
Tenderloin Community | KG - 05 | 258 | 19.1 | 94102 |
The New School Of San Francisco | KG - 07 | 439 | 19.9 | 94133 |
Thomas Edison Charter Academy | KG - 08 | 590 | 0 | 94114 |
Tule Elk Park Children Center | KG - KG | 71 | 0 | 94123 |
Ulloa Elementary | KG - 05 | 521 | 25.1 | 94116 |
Visitacion Valley Elementary | KG - 05 | 254 | 16.5 | 94134 |
Webster (daniel) Elementary | KG - 05 | 346 | 20.3 | 94107 |
West Portal Elementary | KG - 05 | 583 | 26.1 | 94127 |
Yick Wo Elementary | KG - 05 | 209 | 17.4 | 94133 |
Yu (alice Fong) Elementary | KG - 08 | 586 | 28.6 | 94122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aptos Middle | 06 - 08 | 848 | 22.3 | 94127 |
Brown Junior (willie L) Middle | 06 - 08 | 257 | 13.8 | 94122 |
Denman (james) Middle | 06 - 08 | 816 | 22.6 | 94112 |
Everett Middle | 06 - 08 | 504 | 20.5 | 94114 |
Francisco Middle | 06 - 08 | 535 | 17.6 | 94133 |
Gateway Middle | 06 - 08 | 302 | 21.2 | 94115 |
Giannini (a.p.) Middle | 06 - 08 | 1,192 | 25.8 | 94122 |
Hoover (herbert) Middle | 06 - 08 | 938 | 23 | 94116 |
King Junior (martin Luther) Academic Middle | 06 - 08 | 366 | 18 | 94134 |
Kipp Bayview Academy | 05 - 08 | 199 | 15.7 | 94124 |
Kipp San Francisco Bay Academy | 05 - 08 | 278 | 17.5 | 94115 |
Lick (james) Middle | 06 - 08 | 485 | 15.8 | 94114 |
Marina Middle | 06 - 08 | 676 | 23.1 | 94123 |
Presidio Middle | 06 - 08 | 978 | 24.1 | 94121 |
Roosevelt Middle | 06 - 08 | 666 | 20.5 | 94118 |
Visitacion Valley Middle | 06 - 08 | 326 | 13.9 | 94134 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Balboa High | 09 - 12 | 1,278 | 21.6 | 94112 |
Burton (phillip And Sala) Academic High | 09 - 12 | 1,060 | 20.1 | 94134 |
City Arts & Leadership Academy | 09 - 12 | 473 | 22.5 | 94112 |
Galileo High | 09 - 12 | 1,826 | 21.6 | 94109 |
Gateway High | 09 - 12 | 489 | 16.8 | 94115 |
Kipp San Francisco College Preparatory | 09 - 12 | 316 | 12.5 | 94124 |
Life Learning Academy Charter | 09 - 12 | 41 | 8.9 | 94130 |
Lincoln (abraham) High | 09 - 12 | 1,997 | 22.7 | 94116 |
Lowell High | 09 - 12 | 2,632 | 23.7 | 94132 |
Marshall (thurgood) High | 09 - 12 | 457 | 15 | 94124 |
Mission High | 09 - 12 | 1,041 | 18.7 | 94114 |
O'connell (john) High | 09 - 12 | 506 | 16.3 | 94110 |
Wallenberg (raoul) Traditional High | 09 - 12 | 549 | 18.6 | 94115 |
Washington (george) High | 09 - 12 | 2,036 | 23.4 | 94121 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Academy (the)- Sf @mcateer | 09 - 12 | 320 | 16.8 | 94131 |
* Asawa (ruth) Sf School Of The Arts A Public School | 09 - 12 | 679 | 19 | 94131 |
* Downtown High | 09 - 12 | 103 | 15.7 | 94107 |
* Independence High | 09 - 12 | 205 | 12.5 | 94122 |
* Jordan (june) School For Equity | 09 - 12 | 201 | 13.2 | 94112 |
* S.f. County Civic Center Secondary | 06 - 12 | 58 | 12.8 | 94102 |
* S.f. County Opportunity (hilltop) | 06 - 12 | 85 | 12.1 | 94110 |
* S.f. International High | 08 - 12 | 401 | 16.8 | 94107 |
* Wells (ida B.) High | 09 - 12 | 152 | 10.8 | 94117 |
Cooper (sarah B.) Children Center | M - M | 0 | 94133 | |
Havard (leola M.) Early Education | M - M | 0 | 94124 | |
Las Americas Children Center | M - M | 0 | 94110 | |
Mahler (theresa S.) Children Center | M - M | 1 | 0 | 94114 |
Presidio Early Education | M - M | 21 | 0 | 94129 |
S.f. County Special Education | KG - 12 | 119 | 32.4 | 94116 |
San Miguel Children Center | M - M | 0 | 94112 | |
Weill (raphael) Children Center | M - M | 2 | 0 | 94115 |
City | County | |
---|---|---|
Population | 883,265 | 883,265 |
Population Density | 18,844 | 18,844 |
Median Age | 41.9 | 41.9 |
People per Household | 2.2 | 2.2 |
Median Household Income | 123,728 | 123,728 |
Average Income per Capita | 76,620 | 76,620 |
San Francisco is located in California. San Francisco, California has a population of 883,265. San Francisco is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 16%.
The median household income in San Francisco, California is $123,728. The median household income for the surrounding county is $123,728 compared to the national median of $66,222. The median age of people living in San Francisco is 41.9 years.
The average high temperature in July is 68.2 degrees, with an average low temperature in January of 46.4 degrees. The annual precipitation is 22.28.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.