Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acorn Woodland Elementary School | PK - 05 | 299 | 18 | 94621 |
Aims College Prep Middle School | 06 - 08 | 140 | 18 | 94607 |
Allendale Elementary School | PK - 05 | 400 | 16 | 94619 |
American Indian Public Charter School Ii | 02 - 08 | 650 | 0 | 94607 |
Ascend School | PK - 08 | 467 | 0 | 94601 |
Bella Vista Elementary School | KG - 05 | 460 | 0 | 94610 |
Brookfield Elementary School | KG - 05 | 220 | 15 | 94603 |
Burbank Preschool Center | PK - KG | 180 | 0 | 94605 |
Burckhalter Elementary School | KG - 05 | 250 | 17 | 94605 |
Carl B Munck Elementary School | PK - 05 | 230 | 16 | 94619 |
Chabot Elementary School | KG - 05 | 580 | 25 | 94618 |
Cleveland Elementary School | KG - 05 | 400 | 22 | 94606 |
Community School For Creative Education | KG - 08 | 285 | 28 | 94606 |
Community United Elementary School | KG - 05 | 400 | 31 | 94621 |
Crocker Highlands Elementary School | KG - 05 | 480 | 32 | 94610 |
East Oakland Pride Elementary School | KG - 05 | 300 | 20 | 94621 |
Emerson Elementary School | PK - 05 | 350 | 25 | 94609 |
Esperanza Elementary School | KG - 05 | 360 | 19 | 94603 |
Franklin Elementary School | PK - 05 | 705 | 20 | 94606 |
Fruitvale Elementary School | KG - 05 | 280 | 14 | 94602 |
Futures Elementary School | PK - 05 | 325 | 23 | 94621 |
Garfield Elementary School | PK - 05 | 700 | 26 | 94606 |
Glenview Elementary School | PK - 05 | 467 | 19 | 94602 |
Global Family School | PK - 05 | 455 | 20 | 94601 |
Grass Valley Elementary School | KG - 05 | 250 | 21 | 94605 |
Greenleaf Elementary School | PK - 08 | 635 | 25 | 94621 |
Hillcrest Elementary School | KG - 08 | 400 | 0 | 94618 |
Horace Mann Elementary School | PK - 05 | 272 | 0 | 94601 |
Infant And Preschool Program | 01 - 01 | 10 | 0 | 94609 |
International Community School | KG - 05 | 300 | 25 | 94601 |
Joaquin Miller Elementary School | KG - 05 | 430 | 20 | 94611 |
La Escuelita Elementary School | PK - 08 | 420 | 30 | 94606 |
Laurel Elementary School | PK - 05 | 500 | 20 | 94619 |
Lazear Elementary | PK - 08 | 1,487 | 0 | 94601 |
Learning Without Limits School | KG - 05 | 426 | 17 | 94601 |
Lincoln Elementary School | PK - 05 | 739 | 18 | 94607 |
Manzanita Community | PK - 05 | 400 | 16 | 94601 |
Manzanita Seed | PK - 05 | 400 | 18 | 94601 |
Markham Elementary School | PK - 05 | 280 | 23 | 94605 |
Mlk/lafayette Elementary-martin Luther King Jr Campus | PK - 05 | 400 | 25 | 94607 |
Montclair Elementary School | PK - 05 | 640 | 18 | 94611 |
Parker Elementary School | PK - 08 | 240 | 14 | 94605 |
Peralta Elementary School | KG - 05 | 330 | 22 | 94609 |
Piedmont Avenue Elementary School | PK - 05 | 300 | 15 | 94611 |
Redwood Heights Elementary School | KG - 05 | 360 | 10 | 94619 |
Rise Community School | KG - 05 | 325 | 20 | 94621 |
Sequoia Elementary School | PK - 05 | 430 | 24 | 94602 |
Think College Now School | KG - 05 | 290 | 24 | 94601 |
Thornhill Elementary School | KG - 05 | 402 | 25 | 94611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Benjamin Holt Middle School | 06 - 08 | 512 | 26 | 94606 |
Aurum Preparatory Academy | 06 - 08 | 91 | 0 | 94621 |
Bret Harte Middle School | 06 - 09 | 700 | 14 | 94602 |
Claremont Middle School | 06 - 08 | 410 | 22 | 94618 |
Downtown Charter Academy | 06 - 08 | 300 | 15 | 94606 |
Edna Brewer Middle School | 06 - 08 | 805 | 16 | 94610 |
Elmhurst United Middle School | 06 - 08 | 730 | 16 | 94603 |
Epic Charter | 06 - 08 | 320 | 16 | 94601 |
Frick Middle School | 06 - 08 | 250 | 11 | 94605 |
Montera Middle School | 06 - 08 | 700 | 16 | 94611 |
Oakland Charter Academy (6-8) | 06 - 08 | 264 | 26 | 94601 |
Oakland Unity Middle | 06 - 08 | 175 | 12 | 94621 |
Roosevelt Middle School | 06 - 08 | 600 | 17 | 94606 |
United For Success Academy | 06 - 08 | 360 | 12 | 94601 |
Urban Promise Academy | 06 - 08 | 371 | 15 | 94601 |
West Oakland Middle School | 06 - 08 | 216 | 27 | 94607 |
Westlake Middle School | 06 - 08 | 325 | 13 | 94612 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aims College Prep High School | 09 - 12 | 499 | 25 | 94610 |
Arise High School | 09 - 12 | 369 | 0 | 94601 |
Aspire Golden State College Preparatory Academy | 06 - 12 | 610 | 17 | 94621 |
Aspire Langston Hughes Academy | 06 - 12 | 821 | 0 | 94606 |
Aspire Lionel Wilson College Preparatory Academy | 06 - 12 | 600 | 20 | 94603 |
Bay Area Technology School | 06 - 12 | 300 | 12 | 94605 |
Castlemont High School | 09 - 12 | 868 | 14 | 94605 |
Civicorps Corpsmember Academy | 12 - 12 | 120 | 12 | 94607 |
Coliseum College Prep Academy | 06 - 12 | 530 | 0 | 94621 |
Conservatory Of Vocal/instrumental Arts High | 09 - 12 | 57 | 22 | 94619 |
East Bay Innovation Academy | 06 - 12 | 620 | 0 | 94605 |
Envision Academy For Arts & Technology | 09 - 12 | 397 | 22 | 94612 |
Fremont High | 09 - 12 | 860 | 0 | 94601 |
Latitude 37.8 High | 09 - 12 | 52 | 0 | 94601 |
Life Academy | 06 - 12 | 464 | 18 | 94606 |
Lighthouse Community Charter High School | 09 - 12 | 289 | 21 | 94612 |
Lps Oakland R&d | 09 - 12 | 482 | 0 | 94612 |
Madison Park Academy Upper Campus 6-12 | 06 - 12 | 730 | 0 | 94603 |
Mcclymonds High School | 09 - 12 | 329 | 15 | 94607 |
Metwest High School | 09 - 12 | 247 | 9 | 94606 |
Oakland Charter Academy High School | 09 - 12 | 450 | 0 | 94601 |
Oakland High School | 09 - 12 | 1,600 | 18 | 94610 |
Oakland Military Institute, College Preparatory Academy | 06 - 12 | 645 | 15 | 94608 |
Oakland School For The Arts | 06 - 12 | 794 | 16 | 94612 |
Oakland Technical High School | 09 - 12 | 2,000 | 18 | 94611 |
Oakland Unity High School | 09 - 12 | 369 | 18 | 94605 |
Skyline High School | 09 - 12 | 1,632 | 13 | 94619 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achieve Academy | PK - 05 | 638 | 20 | 94601 |
Aspire Berkley Maynard Academy | KG - 08 | 600 | 24 | 94608 |
Aspire College Academy | PK - 05 | 270 | 0 | 94605 |
Aspire Eres Academy | KG - 08 | 228 | 19 | 94606 |
Aspire Monarch Academy | KG - 05 | 396 | 0 | 94603 |
Aspire Triumph Technology Academy | KG - 05 | 290 | 6 | 94605 |
Bridges Academy | PK - 05 | 450 | 22 | 94601 |
Cox Academy | PK - 05 | 596 | 25 | 94603 |
Dewey Academy | 10 - 12 | 248 | 31 | 94606 |
Encompass Academy Elementary | PK - 05 | 340 | 24 | 94621 |
Francophone Charter School Of Oakland | KG - 06 | 289 | 22 | 94605 |
Fred T. Korematsu Discovery Academy | KG - 05 | 320 | 32 | 94603 |
Gateway To College At Laney College School | 09 - 12 | 122 | 0 | 94607 |
Kipp Bridge Charter School | KG - 08 | 540 | 12 | 94607 |
Lighthouse High School | KG - 12 | 507 | 0 | 94621 |
Lodestar: A Lighthouse Community Charter Public | KG - 06 | 608 | 0 | 94601 |
Madison Park Academy Tk-5 | KG - 05 | 275 | 25 | 94603 |
Melrose Leadership Academy | PK - 08 | 592 | 18 | 94619 |
New Highland Academy | PK - 05 | 370 | 26 | 94621 |
Oakland Academy Of Knowledge | KG - 05 | 270 | 19 | 94605 |
Oakland Adult And Career Education | 13 - 13 | 0 | 0 | 94607 |
Oakland Community Day School | 06 - 12 | 30 | 6 | 94619 |
Oakland International High School | 09 - 12 | 392 | 16 | 94609 |
Opportunity Charter | 09 - 12 | 111 | 0 | 94601 |
Preparatory Literary Academy Of Cultural Excellence | PK - 05 | 135 | 14 | 94607 |
Ralph J. Bunche High School | 09 - 12 | 90 | 11 | 94607 |
Reach Academy | PK - 05 | 400 | 0 | 94603 |
Rudsdale Continuation School | 09 - 12 | 270 | 15 | 94605 |
Sankofa Academy | PK - 05 | 230 | 15 | 94609 |
Street Academy (alternative) | 09 - 12 | 100 | 12 | 94609 |
The Youth Employment Partnership Youthbuild | UG - UG | 0 | 0 | 94601 |
Urban Montessori Charter School | KG - 08 | 393 | 0 | 94619 |
Vincent Academy | PK - 05 | 210 | 23 | 94607 |
City | County | |
---|---|---|
Population | 425,522 | 1,668,693 |
Population Density | 7,627 | 2,258 |
Median Age | 39.4 | 39.3 |
People per Household | 2.5 | 2.7 |
Median Household Income | 73,896 | 96,872 |
Average Income per Capita | 43,310 | 46,590 |
Oakland is located in California. Oakland, California has a population of 425,522. Oakland is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 30%.
The median household income in Oakland, California is $73,896. The median household income for the surrounding county is $96,872 compared to the national median of $61,963. The median age of people living in Oakland is 39.4 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 22.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.