Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aims College Prep Middle School | 06 - 08 | 140 | 18 | 94607 |
Amelia Earhart Elementary School | PK - 05 | 635 | 18 | 94502 |
American Indian Public Charter School Ii | 02 - 08 | 650 | 0 | 94607 |
Bay Farm | KG - 05 | 606 | 18 | 94502 |
Cleveland Elementary School | KG - 05 | 400 | 22 | 94606 |
Community School For Creative Education | KG - 08 | 285 | 28 | 94606 |
Edison Elementary School | KG - 05 | 500 | 25 | 94501 |
Frank Otis Elementary School | KG - 05 | 636 | 24 | 94501 |
Franklin Elementary School | PK - 05 | 705 | 20 | 94606 |
Franklin Elementary School | KG - 05 | 333 | 28 | 94501 |
Garfield Elementary School | PK - 05 | 700 | 26 | 94606 |
La Escuelita Elementary School | PK - 08 | 420 | 30 | 94606 |
Lincoln Elementary School | PK - 05 | 739 | 18 | 94607 |
Love Elementary School | PK - 05 | 526 | 15 | 94501 |
Maya Lin School | KG - 05 | 449 | 14 | 94501 |
Mlk/lafayette Elementary-martin Luther King Jr Campus | PK - 05 | 400 | 25 | 94607 |
Ruby Bridges Elementary School | KG - 05 | 500 | 24 | 94501 |
William G. Paden Elementary School | PK - 05 | 400 | 17 | 94501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Benjamin Holt Middle School | 06 - 08 | 512 | 26 | 94606 |
Downtown Charter Academy | 06 - 08 | 300 | 15 | 94606 |
Lincoln Middle School | 06 - 08 | 882 | 20 | 94501 |
Roosevelt Middle School | 06 - 08 | 600 | 17 | 94606 |
The Academy Of Alameda | 06 - 08 | 500 | 10 | 94501 |
West Oakland Middle School | 06 - 08 | 216 | 27 | 94607 |
Westlake Middle School | 06 - 08 | 325 | 13 | 94612 |
Will C. Wood Middle School | 06 - 08 | 600 | 0 | 94501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alameda Community Learning Center | 06 - 12 | 303 | 29 | 94501 |
Alameda High School | 09 - 12 | 1,720 | 20 | 94501 |
Aspire Langston Hughes Academy | 06 - 12 | 821 | 0 | 94606 |
Civicorps Corpsmember Academy | 12 - 12 | 120 | 12 | 94607 |
Encinal High School | 06 - 12 | 1,225 | 23 | 94501 |
Envision Academy For Arts & Technology | 09 - 12 | 397 | 22 | 94612 |
Life Academy | 06 - 12 | 464 | 18 | 94606 |
Lighthouse Community Charter High School | 09 - 12 | 289 | 21 | 94612 |
Lps Oakland R&d | 09 - 12 | 482 | 0 | 94612 |
Mcclymonds High School | 09 - 12 | 329 | 15 | 94607 |
Metwest High School | 09 - 12 | 247 | 9 | 94606 |
Oakland School For The Arts | 06 - 12 | 794 | 16 | 94612 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Alameda Elementary | KG - 05 | 300 | 6 | 94501 |
Alameda Adult | UG - UG | 500 | 21 | 94501 |
Alameda Science And Technology Institute | 09 - 12 | 200 | 33 | 94501 |
Alameda Unified Special Education | PK - PK | 0 | 0 | 94501 |
Aspire Eres Academy | KG - 08 | 228 | 19 | 94606 |
Dewey Academy | 10 - 12 | 248 | 31 | 94606 |
Gateway To College At Laney College School | 09 - 12 | 122 | 0 | 94607 |
Island High (continuation) School | 10 - 12 | 82 | 7 | 94501 |
Kipp Bridge Charter School | KG - 08 | 540 | 12 | 94607 |
Nea Community Learning Center School | KG - 12 | 600 | 20 | 94501 |
Oakland Adult And Career Education | 13 - 13 | 0 | 0 | 94607 |
Preparatory Literary Academy Of Cultural Excellence | PK - 05 | 135 | 14 | 94607 |
Ralph J. Bunche High School | 09 - 12 | 90 | 11 | 94607 |
Vincent Academy | PK - 05 | 210 | 23 | 94607 |
City | County | |
---|---|---|
Population | 82,578 | 1,668,693 |
Population Density | 7,834 | 2,258 |
Median Age | 42.9 | 39.3 |
People per Household | 2.4 | 2.7 |
Median Household Income | 102,647 | 96,872 |
Average Income per Capita | 52,698 | 46,590 |
Alameda is located in California. Alameda, California has a population of 82,578. Alameda is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Alameda, California is $102,647. The median household income for the surrounding county is $96,872 compared to the national median of $61,963. The median age of people living in Alameda is 42.9 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 22.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.