Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beach Elementary School | KG - 05 | 275 | 15 | 94611 |
Community School For Creative Education | PK - 08 | 192 | 0 | 94606 |
Havens Elementary School | PK - 05 | 500 | 18 | 94611 |
Piedmont Preschool | PK - PK | 0 | 0 | 94611 |
Wildwood Elementary School | KG - 05 | 293 | 16 | 94611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Benjamin Holt Middle School | 06 - 08 | 512 | 26 | 94606 |
Downtown Charter Academy | 06 - 08 | 300 | 15 | 94606 |
Piedmont Middle School | 06 - 08 | 550 | 10 | 94611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aims College Preparatory High School | 09 - 12 | 499 | 25 | 94610 |
Aspire Langston Hughes Academy | 06 - 12 | 900 | 0 | 94606 |
Envision Academy For Arts & Technology | 09 - 12 | 397 | 22 | 94612 |
Lighthouse Community Charter High School | 09 - 12 | 289 | 21 | 94612 |
Lps Oakland R&d | 09 - 12 | 482 | 0 | 94612 |
Oakland School For The Arts | 06 - 12 | 781 | 0 | 94612 |
Piedmont High School | 09 - 12 | 820 | 14 | 94611 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Millennium High Alternative School | 09 - 12 | 70 | 22 | 94611 |
Piedmont Adult Education | 13 - 13 | 0 | 0 | 94611 |
Zip Code | City | |
---|---|---|
Population | 428,352 | 1,681,843 |
Population Density | 7,674 | 2,276 |
Median Age | 39.8 | 39.5 |
People per Household | 2.5 | 2.7 |
Median Household Income | 82,189 | 107,045 |
Average Income per Capita | 47,575 | 51,107 |
Oakland is located in California. Oakland, California 94610has a population of 428,352. Oakland 94610 is less family-centric than the surrounding county with 25.86% households with children. The county percentage for households with children is 30%.
The median household income in Oakland, California 94610 is $82,189. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Oakland 94610 is 39.8 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 22.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.