| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allendale Elementary | KG - 05 | 362 | 24.1 | 94619 |
| Ascend | KG - 08 | 492 | 22.8 | 94601 |
| Bridges @ Melrose Academy Elementary | KG - 05 | 414 | 21.7 | 94601 |
| Carl B. Munck Elementary | KG - 05 | 179 | 19.8 | 94619 |
| Glenview Elementary | KG - 05 | 448 | 23.5 | 94602 |
| Global Family Elementary | KG - 05 | 423 | 22.2 | 94601 |
| Laurel Elementary | KG - 05 | 424 | 26.5 | 94619 |
| Lazear Charter Academy | KG - 08 | 463 | 23.1 | 94601 |
| Redwood Heights Elementary | KG - 05 | 369 | 23.6 | 94619 |
| Sequoia Elementary | KG - 05 | 449 | 22.4 | 94602 |
| Urban Montessori Charter | KG - 08 | 328 | 48 | 94619 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Oakland Charter Academy | 06 - 08 | 226 | 46.1 | 94601 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arise High | 09 - 12 | 404 | 15.1 | 94601 |
| Latitude 37.8 High | 09 - 12 | 282 | 14.7 | 94601 |
| Oakland Charter High | 09 - 12 | 417 | 38.4 | 94601 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Fremont High | 09 - 12 | 1,146 | 16.7 | 94601 |
| * Life Academy | 06 - 12 | 424 | 16.2 | 94601 |
| * Skyline High | 09 - 12 | 1,590 | 17.1 | 94619 |
| Zip Code | City | |
|---|---|---|
| Population | 24,506 | 428,352 |
| Population Density | 2,950 | 7,674 |
| Median Age | 43 | 39.8 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 98,213 | 82,189 |
| Average Income per Capita | 52,580 | 47,575 |
Oakland is located in California. Oakland, California 94619has a population of 428,352. Oakland 94619 is less family-centric than the surrounding county with 25.86% households with children. The county percentage for households with children is 30%.
The median household income in Oakland, California 94619 is $82,189. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Oakland 94619 is 39.8 years.
The average high temperature in July is 72.7 degrees, with an average low temperature in January of 44.7 degrees. The annual precipitation is 22.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.