Skip to main content
Irina Sikela, Real Esate Broker

South San Francisco Real Estate Market Conditions

  • Median sales price

    $1,275,000
    0%
    change since last quarter
  • # Active listings

    40
    30-day change

South San Francisco Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near South San Francisco, CA

Grades Students P/T Ratio ZIP
Allen (decima M.) Elementary KG - 05 396 23.2 94066
Bayshore KG - 08 342 20 94014
Belle Air Elementary KG - 05 250 25 94066
Brisbane Elementary KG - 05 207 17.2 94005
Buri Buri Elementary KG - 05 584 22.4 94080
Daniel Webster Elementary KG - 05 317 22.6 94015
Franklin Delano Roosevelt Elementary KG - 08 294 16.9 94015
Garden Village Elementary KG - 05 288 24 94015
George Washington Elementary KG - 05 206 20.6 94014
Hillside Elementary KG - 05 0 0 94080
John F. Kennedy Elementary KG - 05 304 21.7 94014
John Muir Elementary KG - 06 486 28.9 94066
Junipero Serra Elementary KG - 05 286 19.7 94015
Lomita Park Elementary KG - 05 277 23 94066
Los Cerritos Elementary KG - 05 304 18.4 94080
Margaret Pauline Brown Elementary KG - 05 303 21.7 94015
Marjorie H. Tobias Elementary KG - 05 299 23 94015
Martin Elementary KG - 05 370 22.4 94080
Monte Verde Elementary KG - 05 517 23.6 94066
Panorama Elementary KG - 05 116 14.4 94014
Ponderosa Elementary KG - 05 359 22.4 94080
Portola Elementary KG - 06 378 27 94066
Skyline Elementary KG - 05 366 22.8 94015
Spruce Elementary KG - 05 384 22.5 94080
Sunshine Gardens Elementary KG - 05 329 19.3 94080
Susan B. Anthony Elementary KG - 05 407 24.6 94014
Thomas Edison Elementary KG - 05 294 24.5 94015
Westlake Elementary KG - 05 321 21.4 94015
Woodrow Wilson Elementary KG - 05 266 22.1 94014

Middle Schools near South San Francisco, CA

Grades Students P/T Ratio ZIP
Alta Loma Middle 06 - 08 652 16.8 94080
Benjamin Franklin Intermediate 06 - 08 497 17.9 94015
Fernando Rivera Intermediate 06 - 08 588 21.6 94015
Lipman Middle 06 - 08 161 0 94005
Parkside Intermediate 06 - 08 491 16.3 94066
Parkway Heights Middle 06 - 08 573 15.7 94080
Thomas R. Pollicita Middle 06 - 08 558 20.2 94014
Westborough Middle 06 - 08 498 16.1 94080

High Schools near South San Francisco, CA

Grades Students P/T Ratio ZIP
Capuchino High 09 - 12 1,061 18.6 94066
El Camino High 09 - 12 1,053 17.6 94080
Jefferson High 09 - 12 1,072 19.4 94014
South San Francisco High 09 - 12 1,239 18.2 94080
Summit Public School: Shasta 09 - 12 458 26.8 94015
Westmoor High 09 - 12 1,278 19.8 94015

Ungraded Schools near South San Francisco, CA

Grades Students P/T Ratio ZIP
* Baden High (continuation) 09 - 12 130 12.4 94080
* Community Day 06 - 12 0 0 94080
* Thornton High 09 - 12 89 11.5 94014

Demographics near South San Francisco, CA

City County
Population 65,512 756,845
Population Density 7,251 1,688
Median Age 41 42
People per Household 3 2.8
Median Household Income 112,717 129,972
Average Income per Capita 45,129 66,333

About South San Francisco, CA

South San Francisco is located in California. South San Francisco, California has a population of 65,512. South San Francisco is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.

The median household income in South San Francisco, California is $112,717. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in South San Francisco is 41 years.

South San Francisco Weather

The average high temperature in July is 70.75 degrees, with an average low temperature in January of 43.85 degrees. The annual precipitation is 24.81.

South San Francisco Map

South San Francisco real estate offices

Sort by:

--->

Real estate near South San Francisco