Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen (decima M.) Elementary School | KG - 05 | 300 | 0 | 94066 |
Bayshore Elementary School | KG - 04 | 378 | 20 | 94014 |
Belle Air Elementary School | PK - 05 | 220 | 22 | 94066 |
Brisbane Elementary School | KG - 05 | 200 | 15 | 94005 |
Buri Buri Elementary School | PK - 05 | 580 | 19 | 94080 |
Daniel Webster Elementary School | KG - 05 | 380 | 22 | 94015 |
Franklin Delano Roosevelt Elementary School | KG - 08 | 385 | 28 | 94015 |
Garden Village Elementary School | KG - 05 | 365 | 24 | 94015 |
George Washington Elementary School | KG - 05 | 300 | 15 | 94014 |
Hillside Elementary | PK - 05 | 0 | 0 | 94080 |
John F. Kennedy Elementary School | PK - 05 | 409 | 17 | 94014 |
John Muir Elementary School | KG - 05 | 408 | 0 | 94066 |
Junipero Serra Elementary School | KG - 05 | 300 | 0 | 94015 |
Lomita Park Elementary School | KG - 05 | 300 | 23 | 94066 |
Los Cerritos Elementary School | KG - 05 | 300 | 0 | 94080 |
Margaret Pauline Brown Elementary School | KG - 06 | 331 | 10 | 94015 |
Marjorie H. Tobias Elementary School | KG - 06 | 400 | 25 | 94015 |
Martin Elementary School | KG - 05 | 380 | 20 | 94080 |
Monte Verde Elementary School | KG - 05 | 540 | 25 | 94066 |
Panorama Elementary School | PK - 05 | 120 | 0 | 94014 |
Ponderosa Elementary School | KG - 05 | 350 | 18 | 94080 |
Portola Elementary School | KG - 05 | 304 | 18 | 94066 |
Rollingwood Elementary School | PK - 05 | 200 | 0 | 94066 |
Skyline Elementary School | PK - 05 | 420 | 25 | 94015 |
Spruce Elementary School | KG - 05 | 500 | 22 | 94080 |
Sunshine Gardens Elementary School | PK - 05 | 359 | 16 | 94080 |
Susan B. Anthony Elementary School | KG - 05 | 440 | 23 | 94014 |
Thomas Edison Elementary School | PK - 05 | 400 | 0 | 94015 |
Westlake Elementary School | PK - 05 | 320 | 16 | 94015 |
Woodrow Wilson Elementary School | PK - 05 | 354 | 10 | 94014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma Middle School | 06 - 08 | 750 | 19 | 94080 |
Benjamin Franklin Intermediate School | 06 - 08 | 687 | 30 | 94015 |
Fernando Rivera Intermediate School | 06 - 08 | 520 | 21 | 94015 |
Lipman Middle School | 06 - 08 | 170 | 15 | 94005 |
Parkside Intermediate School | 06 - 08 | 744 | 30 | 94066 |
Parkway Heights Middle School | 06 - 08 | 640 | 19 | 94080 |
Thomas R. Pollicita Middle School | 06 - 08 | 700 | 23 | 94014 |
Westborough Middle School | 06 - 08 | 600 | 20 | 94080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Capuchino High School | 09 - 12 | 1,174 | 17 | 94066 |
El Camino High School | 09 - 12 | 1,150 | 16 | 94080 |
Jefferson High School | 09 - 12 | 1,131 | 13 | 94014 |
South San Francisco High School | 09 - 12 | 1,495 | 22 | 94080 |
Westmoor High School | 09 - 12 | 1,652 | 21 | 94015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education Division | UG - UG | 875 | 0 | 94015 |
Baden High (continuation) School | 09 - 12 | 80 | 12 | 94080 |
Community Day | 06 - 12 | 4 | 0 | 94080 |
South San Francisco Adult | UG - UG | 400 | 17 | 94080 |
Thornton High School | 10 - 12 | 101 | 0 | 94014 |
City | County | |
---|---|---|
Population | 65,512 | 756,845 |
Population Density | 7,251 | 1,688 |
Median Age | 41 | 42 |
People per Household | 3 | 2.8 |
Median Household Income | 112,717 | 129,972 |
Average Income per Capita | 45,129 | 66,333 |
South San Francisco is located in California. South San Francisco, California has a population of 65,512. South San Francisco is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in South San Francisco, California is $112,717. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in South San Francisco is 41 years.
The average high temperature in July is 70.75 degrees, with an average low temperature in January of 43.85 degrees. The annual precipitation is 24.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.