Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayshore Elementary School | KG - 04 | 378 | 20 | 94014 |
Brisbane Elementary School | KG - 05 | 200 | 15 | 94005 |
Buri Buri Elementary School | PK - 05 | 580 | 19 | 94080 |
Cleveland Elementary School | KG - 05 | 300 | 0 | 94112 |
El Dorado Elementary School | KG - 05 | 160 | 13 | 94134 |
George Washington Elementary School | KG - 05 | 300 | 15 | 94014 |
Guadalupe Elementary School | KG - 05 | 380 | 19 | 94112 |
Hillcrest Elementary School | KG - 05 | 360 | 12 | 94134 |
Hillside Elementary | PK - 05 | 0 | 0 | 94080 |
John F. Kennedy Elementary School | PK - 05 | 409 | 17 | 94014 |
John Mclaren Children Centers | PK - PK | 120 | 17 | 94134 |
Longfellow Elementary School | KG - 05 | 460 | 17 | 94112 |
Los Cerritos Elementary School | KG - 05 | 300 | 0 | 94080 |
Martin Elementary School | KG - 05 | 380 | 20 | 94080 |
Monroe Elementary School | KG - 05 | 550 | 0 | 94112 |
Panorama Elementary School | PK - 05 | 120 | 0 | 94014 |
Ponderosa Elementary School | KG - 05 | 350 | 18 | 94080 |
San Miguel Children Center | PK - PK | 100 | 0 | 94112 |
Sheridan Elementary School | PK - 05 | 250 | 12 | 94112 |
Spruce Elementary School | KG - 05 | 500 | 22 | 94080 |
Sunnyside Elementary School | KG - 05 | 350 | 0 | 94112 |
Sunshine Gardens Elementary School | PK - 05 | 359 | 16 | 94080 |
Susan B. Anthony Elementary School | KG - 05 | 440 | 23 | 94014 |
Taylor (edward R.) Elementary School | PK - 05 | 690 | 23 | 94134 |
Visitacion Valley Elementary School | KG - 05 | 325 | 15 | 94134 |
Woodrow Wilson Elementary School | PK - 05 | 354 | 10 | 94014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Loma Middle School | 06 - 08 | 750 | 19 | 94080 |
Denman (james) Middle School | 06 - 08 | 850 | 0 | 94112 |
Lipman Middle School | 06 - 08 | 170 | 15 | 94005 |
Martin Luther King Jr Academic Middle School | 06 - 08 | 480 | 12 | 94134 |
Parkway Heights Middle School | 06 - 08 | 640 | 19 | 94080 |
Thomas R. Pollicita Middle School | 06 - 08 | 700 | 23 | 94014 |
Visitacion Valley Middle School | 06 - 08 | 358 | 6 | 94134 |
Westborough Middle School | 06 - 08 | 600 | 20 | 94080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Balboa High School | 09 - 12 | 1,221 | 21 | 94112 |
City Arts And Tech High School | 09 - 12 | 240 | 19 | 94112 |
El Camino High School | 09 - 12 | 1,150 | 16 | 94080 |
Jefferson High School | 09 - 12 | 1,131 | 13 | 94014 |
Leadership High School | 09 - 12 | 479 | 0 | 94112 |
Phillip And Sala Burton Academic High School | 09 - 12 | 1,141 | 13 | 94134 |
South San Francisco High School | 09 - 12 | 1,495 | 22 | 94080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baden High (continuation) School | 09 - 12 | 80 | 12 | 94080 |
Community Day | 06 - 12 | 4 | 0 | 94080 |
Jordan (june) School For Equity | 09 - 12 | 208 | 11 | 94112 |
South San Francisco Adult | UG - UG | 400 | 17 | 94080 |
Thornton High School | 10 - 12 | 101 | 0 | 94014 |
City | County | |
---|---|---|
Population | 4,619 | 756,845 |
Population Density | 1,553 | 1,688 |
Median Age | 46 | 42 |
People per Household | 2.4 | 2.8 |
Median Household Income | 114,171 | 129,972 |
Average Income per Capita | 67,622 | 66,333 |
Brisbane is located in California. Brisbane, California has a population of 4,619. Brisbane is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 29%.
The median household income in Brisbane, California is $114,171. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Brisbane is 46 years.
The average high temperature in July is 71.1 degrees, with an average low temperature in January of 42.9 degrees. The annual precipitation is 20.11.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.