| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fair Oaks Elementary | KG - 05 | 317 | 24.3 | 94523 |
| Gregory Gardens Elementary | KG - 05 | 358 | 28 | 94523 |
| Hidden Valley Elementary | KG - 05 | 809 | 26.9 | 94553 |
| John Muir Elementary | KG - 05 | 410 | 21.8 | 94553 |
| John Swett Elementary | KG - 05 | 521 | 19.9 | 94553 |
| Las Juntas Elementary | KG - 05 | 341 | 19.5 | 94553 |
| Martinez Early Intervention Preschool Program (meipp) | M - M | 0 | 94553 | |
| Morello Park Elementary | KG - 05 | 506 | 21.7 | 94553 |
| Pleasant Hill Elementary | KG - 05 | 614 | 31.5 | 94523 |
| Sequoia Elementary | KG - 05 | 593 | 28.7 | 94523 |
| Strandwood Elementary | KG - 05 | 578 | 28.1 | 94523 |
| Valhalla Elementary | KG - 05 | 631 | 27.4 | 94523 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carquinez Middle | 06 - 08 | 254 | 17.7 | 94525 |
| Martinez Junior High | 06 - 08 | 767 | 20.1 | 94553 |
| Sequoia Middle | 06 - 08 | 856 | 25.9 | 94523 |
| Valley View Middle | 06 - 08 | 777 | 23.3 | 94523 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alhambra Senior High | 09 - 12 | 1,105 | 20.7 | 94553 |
| College Park High | 09 - 12 | 1,956 | 24.9 | 94523 |
| John Swett High | 09 - 12 | 380 | 17.2 | 94525 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Contra Costa County Regional Occupational Program | 09 - 12 | 0 | 0 | 94523 |
| * Mt. Mckinley | 07 - 12 | 51 | 7.2 | 94553 |
| * Prospect High (continuation) | 09 - 12 | 66 | 13.3 | 94523 |
| * Vicente Martinez High | 09 - 12 | 49 | 11.6 | 94553 |
| * Willow High | 09 - 12 | 25 | 11.5 | 94525 |
| Briones (alternative) | KG - 12 | 59 | 30.1 | 94553 |
| Mdusd Preschools | KG - KG | 40 | 0 | 94523 |
| Zip Code | City | |
|---|---|---|
| Population | 47,896 | 36,996 |
| Population Density | 772 | 2,868 |
| Median Age | 43.9 | 44.3 |
| People per Household | 2.5 | 2.4 |
| Median Household Income | 107,389 | 109,750 |
| Average Income per Capita | 51,761 | 53,487 |
Martinez is located in California. Martinez, California 94553has a population of 36,996. Martinez 94553 is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 32%.
The median household income in Martinez, California 94553 is $109,750. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Martinez 94553 is 44.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.