Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Almaden Elementary School | PK - 05 | 300 | 12 | 95118 |
Alta Vista Elementary School | KG - 05 | 650 | 24 | 95032 |
Bagby Elementary School | PK - 05 | 495 | 14 | 95124 |
Blossom Hill Elementary School | KG - 05 | 560 | 23 | 95032 |
Campbell School Of Innovation | PK - 08 | 800 | 0 | 95008 |
Capri Elementary School | PK - 05 | 550 | 18 | 95008 |
Carlton Elementary School | KG - 05 | 630 | 21 | 95124 |
Castlemont Elementary School | PK - 05 | 500 | 16 | 95008 |
Daves Avenue Elementary School | KG - 05 | 500 | 0 | 95030 |
Fammatre Elementary School | PK - 05 | 500 | 19 | 95124 |
Hacienda Science/environmental Magnet School | PK - 05 | 640 | 27 | 95118 |
Lakeside Elementary School | KG - 05 | 70 | 0 | 95033 |
Lexington Elementary School | KG - 05 | 147 | 21 | 95033 |
Lietz Elementary School | KG - 05 | 600 | 21 | 95118 |
Loma Prieta Elementary School | KG - 05 | 247 | 21 | 95033 |
Louise Van Meter Elementary School | KG - 05 | 451 | 13 | 95032 |
Noddin Elementary School | PK - 05 | 600 | 0 | 95124 |
Oster Elementary School | KG - 05 | 600 | 27 | 95124 |
Reed Elementary School | PK - 05 | 350 | 18 | 95118 |
Rosemary Elementary School | PK - 04 | 349 | 16 | 95008 |
Steindorf K-8 Steam Magnet School | KG - 08 | 500 | 0 | 95124 |
Village | KG - 05 | 200 | 20 | 95008 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. T. English Middle School | 06 - 08 | 200 | 17 | 95033 |
Dartmouth Middle School | 06 - 08 | 900 | 20 | 95118 |
John Muir Middle School | 06 - 08 | 1,100 | 18 | 95118 |
Price Charter Middle School | 06 - 08 | 890 | 0 | 95124 |
Raymond J. Fisher Middle School | 06 - 08 | 1,264 | 21 | 95032 |
Rolling Hills Middle School | 06 - 08 | 900 | 21 | 95032 |
Union Middle School | 06 - 08 | 1,000 | 0 | 95124 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Branham High School | 09 - 12 | 1,847 | 24 | 95118 |
Leigh High School | 09 - 12 | 1,435 | 21 | 95124 |
Los Gatos High School | 09 - 12 | 2,187 | 20 | 95030 |
Pioneer High School | 09 - 12 | 1,518 | 0 | 95118 |
Westmont High School | 09 - 12 | 1,632 | 0 | 95008 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadway High School | 11 - 12 | 180 | 0 | 95118 |
Farnham Charter School | KG - 05 | 360 | 0 | 95124 |
Sartorette Charter School | KG - 05 | 602 | 21 | 95124 |
City | County | |
---|---|---|
Population | 31,026 | 1,934,902 |
Population Density | 2,316 | 1,500 |
Median Age | 48 | 39.5 |
People per Household | 2.4 | 2.9 |
Median Household Income | 168,923 | 131,545 |
Average Income per Capita | 99,918 | 59,920 |
Los Gatos is located in California. Los Gatos, California has a population of 31,026. Los Gatos is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 32%.
The median household income in Los Gatos, California is $168,923. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Los Gatos is 48 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 22.64.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.