Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Rose Elementary School | KG - 06 | 550 | 24 | 95035 |
Anthony Spangler Elementary School | PK - 06 | 650 | 31 | 95035 |
Ben Painter Elementary School | PK - 05 | 310 | 24 | 95133 |
Brooktree Elementary School | PK - 05 | 400 | 16 | 95131 |
Cherrywood Elementary School | KG - 05 | 450 | 18 | 95132 |
Curtner Elementary School | KG - 06 | 700 | 24 | 95035 |
Darling (anne) Elementary | PK - 05 | 260 | 0 | 95133 |
Fred E. Weibel Elementary | KG - 06 | 800 | 27 | 94539 |
James Leitch Elementary | PK - 02 | 588 | 0 | 94539 |
John M. Gomes Elementary | PK - 06 | 675 | 22 | 94539 |
John Sinnott Elementary School | PK - 06 | 700 | 23 | 95035 |
Joseph Weller Elementary School | KG - 06 | 432 | 0 | 95035 |
Joshua Chadbourne Elementary School | KG - 06 | 750 | 21 | 94539 |
Laneview Elementary School | KG - 05 | 330 | 21 | 95132 |
Mabel Mattos Elementary School | KG - 05 | 400 | 20 | 95035 |
Majestic Way Elementary School | KG - 05 | 500 | 23 | 95132 |
Marshall Pomeroy Elementary School | KG - 06 | 725 | 24 | 95035 |
Mission San Jose Elementary School | KG - 06 | 520 | 25 | 94539 |
Mission Valley Elementary School | KG - 06 | 610 | 20 | 94539 |
Noble Elementary School | KG - 05 | 386 | 16 | 95132 |
Northwood Elementary School | KG - 05 | 591 | 0 | 95132 |
Orchard Elementary School | KG - 08 | 900 | 23 | 95131 |
Pearl Zanker Elementary School | KG - 06 | 673 | 22 | 95035 |
Robert Randall Elementary School | PK - 06 | 300 | 18 | 95035 |
Ruskin Elementary School | KG - 05 | 530 | 29 | 95132 |
Summerdale Elementary School | KG - 05 | 370 | 23 | 95132 |
Vinci Park Elementary School | PK - 05 | 535 | 25 | 95131 |
Warm Springs Elementary School | 03 - 05 | 660 | 21 | 94539 |
William Burnett Elementary School | PK - 06 | 475 | 0 | 95035 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Morrill Middle School | 06 - 08 | 658 | 19 | 95132 |
Piedmont Middle School | 06 - 08 | 654 | 14 | 95132 |
Rancho Milpitas Middle School | 07 - 08 | 662 | 13 | 95035 |
Sierramont Middle School | 06 - 08 | 900 | 22 | 95132 |
Thomas Russell Middle School | 07 - 08 | 803 | 27 | 95035 |
William Hopkins Junior High School | 07 - 08 | 900 | 20 | 94539 |
William Sheppard Middle School | 06 - 08 | 530 | 15 | 95133 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ace Charter High | 09 - 12 | 350 | 0 | 95133 |
Downtown College Preparatory Alum Rock | 06 - 12 | 714 | 0 | 95133 |
Independence High School | 09 - 12 | 3,030 | 24 | 95133 |
Kipp San Jose Collegiate | 09 - 12 | 505 | 0 | 95133 |
Milpitas High School | 09 - 12 | 3,158 | 0 | 95035 |
Milpitas Middle College High | 11 - 12 | 0 | 0 | 95035 |
Mission San Jose High School | 09 - 12 | 2,065 | 23 | 94539 |
Piedmont Hills High School | 09 - 12 | 2,029 | 20 | 95132 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education Eastside Union | UG - UG | 2,000 | 0 | 95133 |
Adult Education Program | 13 - 13 | 0 | 0 | 95133 |
Calaveras Hills School | 10 - 12 | 111 | 6 | 95035 |
County Community School | 07 - 12 | 95 | 8 | 95131 |
Milpitas Adult | UG - UG | 500 | 31 | 95035 |
Pegasus High School | 11 - 12 | 86 | 14 | 95133 |
Santa Clara County Special Education School | KG - 12 | 1,110 | 5 | 95131 |
City | County | |
---|---|---|
Population | 81,626 | 1,934,902 |
Population Density | 6,011 | 1,500 |
Median Age | 39.7 | 39.5 |
People per Household | 3.3 | 2.9 |
Median Household Income | 138,394 | 131,545 |
Average Income per Capita | 48,051 | 59,920 |
Milpitas is located in California. Milpitas, California has a population of 81,626. Milpitas is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 32%.
The median household income in Milpitas, California is $138,394. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Milpitas is 39.7 years.
The average high temperature in July is 84.3 degrees, with an average low temperature in January of 41.7 degrees. The annual precipitation is 15.08.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.