Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvarado Elementary School | KG - 05 | 650 | 13 | 94587 |
Ardenwood Elementary School | KG - 06 | 740 | 18 | 94555 |
August Schilling Elementary | PK - 06 | 370 | 18 | 94560 |
Birch Grove Intermediate School | 03 - 06 | 460 | 18 | 94560 |
Birch Grove Primary School | KG - 02 | 400 | 0 | 94560 |
Brier Elementary School | KG - 05 | 650 | 22 | 94538 |
Brookvale Elementary School | KG - 06 | 550 | 11 | 94536 |
Cabrillo Elementary School | KG - 06 | 376 | 11 | 94536 |
Coyote Hills Elementary | KG - 06 | 400 | 27 | 94560 |
Delaine Eastin Elementary School | PK - 05 | 652 | 0 | 94587 |
E. L. Musick Elementary | PK - 06 | 300 | 23 | 94560 |
E. M. Grimmer Elementary | KG - 05 | 300 | 0 | 94538 |
Forest Park Elementary School | KG - 06 | 877 | 24 | 94555 |
Glenmoor Elementary School | KG - 06 | 719 | 22 | 94536 |
Guy Jr. Emanuele Elementary School | PK - 05 | 600 | 0 | 94587 |
Harvey Green Elementary | PK - 05 | 435 | 0 | 94538 |
J. Haley Durham Elementary | PK - 05 | 670 | 0 | 94538 |
John Blacow Elementary | KG - 06 | 500 | 14 | 94538 |
John F. Kennedy Elementary | PK - 06 | 410 | 23 | 94560 |
John G. Mattos Elementary School | KG - 05 | 486 | 21 | 94536 |
Joseph Azeveda Elementary | KG - 06 | 700 | 29 | 94538 |
Lincoln Elementary School | PK - 06 | 400 | 16 | 94560 |
Niles Elementary School | KG - 06 | 600 | 30 | 94536 |
O. N. Hirsch Elementary School | KG - 05 | 450 | 22 | 94538 |
Oliveira Elementary School | PK - 06 | 850 | 24 | 94536 |
Parkmont Elementary School | KG - 06 | 920 | 23 | 94536 |
Patterson Elementary School | PK - 06 | 700 | 17 | 94536 |
Pioneer Elementary School | PK - 05 | 650 | 0 | 94587 |
Searles Elementary School | PK - 05 | 685 | 24 | 94587 |
Steven Millard Elementary | KG - 06 | 550 | 20 | 94538 |
Tom Kitayama Elementary School | KG - 05 | 630 | 14 | 94587 |
Tom Maloney Elementary School | KG - 06 | 550 | 26 | 94536 |
Vallejo Mill Elementary School | KG - 06 | 540 | 22 | 94536 |
Warwick Elementary School | PK - 06 | 965 | 20 | 94555 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centerville Junior High | 07 - 08 | 925 | 18 | 94536 |
Cesar Chavez Middle School | 06 - 08 | 1,200 | 20 | 94587 |
G. M. Walters Junior High School | 06 - 08 | 1,050 | 19 | 94538 |
Itliong-vera Cruz Middle School | 06 - 08 | 1,248 | 18 | 94587 |
John M. Horner Junior High School | 06 - 08 | 1,600 | 0 | 94538 |
Newark Junior High School | 06 - 08 | 1,055 | 0 | 94560 |
Thornton Junior High School | 07 - 08 | 1,300 | 19 | 94536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American High School | 09 - 12 | 2,519 | 19 | 94536 |
Irvington High School | 09 - 12 | 2,321 | 22 | 94538 |
James Logan High School | 09 - 12 | 4,224 | 21 | 94587 |
John F. Kennedy High School | 09 - 12 | 1,336 | 19 | 94538 |
Newark Memorial High School | 09 - 12 | 1,876 | 0 | 94560 |
Washington High School | 09 - 12 | 1,962 | 18 | 94536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgepoint High (continuation) School | 10 - 12 | 70 | 18 | 94560 |
California School For The Blind | KG - 12 | 90 | 0 | 94536 |
California School For The Deaf | PK - 12 | 400 | 0 | 94538 |
Circle Of Independent Learning School | KG - 12 | 389 | 13 | 94538 |
Crossroads High (alternative) School | KG - 12 | 45 | 15 | 94560 |
Fremont Adult | UG - UG | 5,000 | 0 | 94538 |
Glankler Early Learning Center | PK - PK | 250 | 12 | 94538 |
June Whiteford Special Education Preschool | PK - PK | 60 | 7 | 94560 |
New Haven Adult | UG - UG | 150 | 0 | 94587 |
Newark Adult High School | UG - UG | 300 | 0 | 94560 |
Robertson High (continuation) School | 10 - 12 | 175 | 0 | 94538 |
Vista Alternative School | 09 - 12 | 100 | 0 | 94538 |
Young Adult Program | UG - UG | 19 | 10 | 94538 |
City | County | |
---|---|---|
Population | 51,187 | 1,681,843 |
Population Density | 3,688 | 2,276 |
Median Age | 38.7 | 39.5 |
People per Household | 3.3 | 2.7 |
Median Household Income | 124,696 | 107,045 |
Average Income per Capita | 44,617 | 51,107 |
Newark is located in California. Newark, California has a population of 51,187. Newark is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in Newark, California is $124,696. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Newark is 38.7 years.
The average high temperature in July is 78.3 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 14.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.