Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ardenwood Elementary School | KG - 06 | 740 | 18 | 94555 |
August Schilling Elementary | PK - 06 | 370 | 18 | 94560 |
Birch Grove Intermediate School | 03 - 06 | 460 | 18 | 94560 |
Birch Grove Primary School | KG - 02 | 400 | 0 | 94560 |
Brier Elementary School | KG - 05 | 650 | 22 | 94538 |
Brookvale Elementary School | KG - 06 | 550 | 11 | 94536 |
Cabrillo Elementary School | KG - 06 | 376 | 11 | 94536 |
Coyote Hills Elementary | KG - 06 | 400 | 27 | 94560 |
E. L. Musick Elementary | PK - 06 | 300 | 23 | 94560 |
E. M. Grimmer Elementary | KG - 05 | 300 | 0 | 94538 |
Fairwood Elementary School | KG - 05 | 420 | 21 | 94089 |
Forest Park Elementary School | KG - 06 | 877 | 24 | 94555 |
Fred E. Weibel Elementary | KG - 06 | 800 | 27 | 94539 |
Glenmoor Elementary School | KG - 06 | 719 | 22 | 94536 |
Harvey Green Elementary | PK - 05 | 435 | 0 | 94538 |
J. Haley Durham Elementary | PK - 05 | 670 | 0 | 94538 |
James Leitch Elementary | PK - 02 | 588 | 0 | 94539 |
John Blacow Elementary | KG - 06 | 500 | 14 | 94538 |
John F. Kennedy Elementary | PK - 06 | 410 | 23 | 94560 |
John G. Mattos Elementary School | KG - 05 | 486 | 21 | 94536 |
John M. Gomes Elementary | PK - 06 | 675 | 22 | 94539 |
Joseph Azeveda Elementary | KG - 06 | 700 | 29 | 94538 |
Joshua Chadbourne Elementary School | KG - 06 | 750 | 21 | 94539 |
Lakewood Elementary School | PK - 05 | 500 | 20 | 94089 |
Lincoln Elementary School | PK - 06 | 400 | 16 | 94560 |
Mission San Jose Elementary School | KG - 06 | 520 | 25 | 94539 |
Mission Valley Elementary School | KG - 06 | 610 | 20 | 94539 |
Niles Elementary School | KG - 06 | 600 | 30 | 94536 |
O. N. Hirsch Elementary School | KG - 05 | 450 | 22 | 94538 |
Oliveira Elementary School | PK - 06 | 850 | 24 | 94536 |
Parkmont Elementary School | KG - 06 | 920 | 23 | 94536 |
Patterson Elementary School | PK - 06 | 700 | 17 | 94536 |
Steven Millard Elementary | KG - 06 | 550 | 20 | 94538 |
Tom Maloney Elementary School | KG - 06 | 550 | 26 | 94536 |
Vallejo Mill Elementary School | KG - 06 | 540 | 22 | 94536 |
Warm Springs Elementary School | 03 - 05 | 660 | 21 | 94539 |
Warwick Elementary School | PK - 06 | 965 | 20 | 94555 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centerville Junior High | 07 - 08 | 925 | 18 | 94536 |
G. M. Walters Junior High School | 06 - 08 | 1,050 | 19 | 94538 |
John M. Horner Junior High School | 06 - 08 | 1,600 | 0 | 94538 |
Newark Junior High School | 06 - 08 | 1,055 | 0 | 94560 |
Thornton Junior High School | 07 - 08 | 1,300 | 19 | 94536 |
William Hopkins Junior High School | 07 - 08 | 900 | 20 | 94539 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American High School | 09 - 12 | 2,519 | 19 | 94536 |
Irvington High School | 09 - 12 | 2,321 | 22 | 94538 |
John F. Kennedy High School | 09 - 12 | 1,336 | 19 | 94538 |
Mission San Jose High School | 09 - 12 | 2,065 | 23 | 94539 |
Newark Memorial High School | 09 - 12 | 1,876 | 0 | 94560 |
Washington High School | 09 - 12 | 1,962 | 18 | 94536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridgepoint High (continuation) School | 10 - 12 | 70 | 18 | 94560 |
California School For The Blind | KG - 12 | 90 | 0 | 94536 |
California School For The Deaf | PK - 12 | 400 | 0 | 94538 |
Circle Of Independent Learning School | KG - 12 | 389 | 13 | 94538 |
Crossroads High (alternative) School | KG - 12 | 45 | 15 | 94560 |
Fremont Adult | UG - UG | 5,000 | 0 | 94538 |
Glankler Early Learning Center | PK - PK | 250 | 12 | 94538 |
June Whiteford Special Education Preschool | PK - PK | 60 | 7 | 94560 |
Newark Adult High School | UG - UG | 300 | 0 | 94560 |
Robertson High (continuation) School | 10 - 12 | 175 | 0 | 94538 |
Vista Alternative School | 09 - 12 | 100 | 0 | 94538 |
Young Adult Program | UG - UG | 19 | 10 | 94538 |
City | County | |
---|---|---|
Population | 243,862 | 1,681,843 |
Population Density | 3,149 | 2,276 |
Median Age | 40.5 | 39.5 |
People per Household | 3 | 2.7 |
Median Household Income | 141,745 | 107,045 |
Average Income per Capita | 56,696 | 51,107 |
Fremont is located in California. Fremont, California has a population of 243,862. Fremont is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 30%.
The median household income in Fremont, California is $141,745. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Fremont is 40.5 years.
The average high temperature in July is 78.3 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 14.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.