Skip to main content
Irina Sikela, Real Esate Broker

Union City Real Estate Market Conditions

  • Median sales price

    $1,375,000
    0%
    change since last quarter
  • # Active listings

    36
    30-day change

Union City Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Union City, CA

Grades Students P/T Ratio ZIP
Alvarado Elementary School KG - 05 650 13 94587
Ardenwood Elementary School KG - 06 740 18 94555
Brookvale Elementary School KG - 06 550 11 94536
Cabrillo Elementary School KG - 06 376 11 94536
Delaine Eastin Elementary School PK - 05 652 0 94587
Eden Gardens Elementary School PK - 06 483 23 94545
Eldridge Elementary School KG - 06 400 17 94544
Forest Park Elementary School KG - 06 877 24 94555
Glassbrook Elementary School KG - 06 500 25 94544
Glenmoor Elementary School KG - 06 719 22 94536
Guy Jr. Emanuele Elementary School PK - 05 600 0 94587
Harder Elementary School PK - 06 479 16 94544
Hillview Crest Elementary School PK - 05 494 0 94544
John G. Mattos Elementary School KG - 05 486 21 94536
Lorin A. Eden Elementary School KG - 06 350 23 94545
Niles Elementary School KG - 06 600 30 94536
Oliveira Elementary School PK - 06 850 24 94536
Palma Ceia Elementary School KG - 06 569 25 94545
Park Elementary School PK - 06 550 20 94544
Parkmont Elementary School KG - 06 920 23 94536
Patterson Elementary School PK - 06 700 17 94536
Pioneer Elementary School PK - 05 650 0 94587
Ruus Elementary School PK - 06 485 19 94544
Schafer Park Elementary School KG - 06 790 22 94544
Searles Elementary School PK - 05 685 24 94587
Southgate Elementary School PK - 06 650 0 94545
Tom Kitayama Elementary School KG - 05 630 14 94587
Tom Maloney Elementary School KG - 06 550 26 94536
Treeview Elementary KG - 06 450 16 94544
Tyrrell Elementary School KG - 06 621 25 94544
Vallejo Mill Elementary School KG - 06 540 22 94536
Warwick Elementary School PK - 06 965 20 94555

Middle Schools near Union City, CA

Grades Students P/T Ratio ZIP
Anthony W Ochoa Middle School 07 - 08 550 18 94545
Centerville Junior High 07 - 08 925 18 94536
Cesar Chavez Middle School 06 - 08 1,200 20 94587
Cesar Chavez Middle School 07 - 08 500 0 94544
Itliong-vera Cruz Middle School 06 - 08 1,248 18 94587
Martin Luther King, Jr. Middle School 07 - 08 730 21 94545
Thornton Junior High School 07 - 08 1,300 19 94536
Winton Middle School 07 - 08 540 18 94544

High Schools near Union City, CA

Grades Students P/T Ratio ZIP
American High School 09 - 12 2,519 19 94536
Hayward Collegiate Charter 07 - 12 0 0 94544
Impact Academy Of Arts And Technology 06 - 12 750 17 94545
James Logan High School 09 - 12 4,224 21 94587
Leadership Public Schools - Hayward 09 - 12 601 0 94545
Mount Eden High School 09 - 12 1,812 21 94545
Tennyson High School 09 - 12 1,562 22 94544
Washington High School 09 - 12 1,962 18 94536

Ungraded Schools near Union City, CA

Grades Students P/T Ratio ZIP
Alameda County Community 07 - 12 201 7 94544
Alameda County Special Education PK - PK 170 14 94544
Alternative Learning Academy At Conley - Caraballo H 09 - 12 9 19 94544
California School For The Blind KG - 12 90 0 94536
Core Learning Academy At Conley-caraballo High 09 - 12 105 10 94544
New Haven Adult UG - UG 150 0 94587

Demographics near Union City, CA

City County
Population 72,729 1,681,843
Population Density 3,720 2,276
Median Age 39.1 39.5
People per Household 3.4 2.7
Median Household Income 120,998 107,045
Average Income per Capita 41,769 51,107

About Union City, CA

Union City is located in California. Union City, California has a population of 72,729. Union City is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.

The median household income in Union City, California is $120,998. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Union City is 39.1 years.

Union City Weather

The average high temperature in July is 78.3 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 14.85.

Union City Map

Union City real estate offices

Sort by:

--->

Real estate near Union City