Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay Elementary | KG - 05 | 442 | 23.6 | 94580 |
Burbank Elementary | KG - 06 | 794 | 24.2 | 94541 |
Cherryland Elementary | KG - 06 | 903 | 24.9 | 94541 |
Colonial Acres Elementary | KG - 05 | 466 | 23.9 | 94541 |
Del Rey Elementary | KG - 05 | 394 | 24.1 | 94580 |
East Avenue Elementary | KG - 06 | 426 | 21.4 | 94541 |
Eden Gardens Elementary | KG - 06 | 481 | 21.9 | 94545 |
Eldridge Elementary | KG - 06 | 301 | 18.6 | 94544 |
Fairview Elementary | KG - 06 | 562 | 22.1 | 94541 |
Faith Ringgold School Of Arts And Science | KG - 08 | 111 | 20.3 | 94541 |
Glassbrook Elementary | KG - 06 | 474 | 22 | 94544 |
Grant Elementary | KG - 05 | 337 | 24.2 | 94580 |
Harder Elementary | KG - 06 | 675 | 23.7 | 94541 |
Hayward Collegiate Charter | KG - 06 | 150 | 25.2 | 94544 |
Hesperian Elementary | KG - 05 | 427 | 22.1 | 94580 |
Hillview Crest Elementary | KG - 05 | 434 | 24.1 | 94544 |
Knowledge Enlightens You (key) Academy | KG - 08 | 614 | 24.5 | 94541 |
Longwood Elementary | KG - 06 | 532 | 23.1 | 94541 |
Lorenzo Manor Elementary | KG - 05 | 465 | 22.5 | 94541 |
Lorin A. Eden Elementary | KG - 06 | 353 | 23.5 | 94545 |
Palma Ceia Elementary | KG - 06 | 479 | 23.2 | 94545 |
Park Elementary | KG - 06 | 494 | 20.1 | 94540 |
Ruus Elementary | KG - 06 | 379 | 22.9 | 94540 |
San Lorenzo Unified Preschool | M - M | 0 | 94541 | |
Schafer Park Elementary | KG - 06 | 642 | 21.3 | 94544 |
Southgate Elementary | KG - 06 | 611 | 22 | 94545 |
Stonebrae Elementary | KG - 06 | 595 | 20.3 | 94542 |
Treeview Elementary | KG - 06 | 437 | 24.2 | 94544 |
Tyrrell Elementary | KG - 06 | 606 | 23 | 94540 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony W. Ochoa Middle | 07 - 08 | 407 | 16.9 | 94545 |
Bohannon Middle | 06 - 08 | 689 | 22.5 | 94580 |
Bret Harte Middle | 07 - 08 | 545 | 20.8 | 94540 |
Cesar Chavez Middle | 07 - 08 | 482 | 17.8 | 94544 |
Edendale Middle | 06 - 08 | 500 | 21.3 | 94580 |
Kipp Summit Academy | 05 - 08 | 421 | 19.2 | 94580 |
Martin Luther King Junior Middle | 07 - 08 | 711 | 22.5 | 94545 |
Winton Middle | 07 - 08 | 498 | 21 | 94540 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo High | 09 - 12 | 1,610 | 26.3 | 94580 |
Hayward High | 09 - 12 | 1,712 | 20.9 | 94541 |
Impact Academy Of Arts & Technology | 06 - 12 | 775 | 27.4 | 94545 |
Kipp King Collegiate High | 09 - 12 | 658 | 17.3 | 94580 |
Leadership Public Schools - Hayward | 09 - 12 | 582 | 33.3 | 94545 |
Mt. Eden High | 09 - 12 | 1,947 | 21.1 | 94545 |
San Lorenzo High | 09 - 12 | 1,186 | 23.4 | 94580 |
Tennyson High | 09 - 12 | 1,551 | 18.2 | 94544 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alternative Learning Academy At Conley-caraballo High | 09 - 12 | 21 | 10.6 | 94544 |
* Brenkwitz High | 09 - 12 | 179 | 10.8 | 94541 |
* Core Learning Academy At Conley-caraballo High | 09 - 12 | 124 | 17.1 | 94544 |
* East Bay Arts High | 09 - 12 | 188 | 17.2 | 94580 |
* Opportunity Academy | 10 - 12 | 166 | 19.9 | 94544 |
* Royal Sunset (continuation) | 07 - 12 | 90 | 12 | 94541 |
Alameda County Community | KG - 12 | 54 | 14 | 94544 |
Alameda County Special Education | M - M | 0 | 94544 | |
Hayward Twin Oaks Montessori | 01 - 12 | 553 | 22.5 | 94542 |
Special Education-preschool-laurel | M - M | 0 | 94544 |
City | County | |
---|---|---|
Population | 160,547 | 1,681,843 |
Population Density | 3,565 | 2,276 |
Median Age | 37.2 | 39.5 |
People per Household | 3.1 | 2.7 |
Median Household Income | 91,563 | 107,045 |
Average Income per Capita | 35,913 | 51,107 |
Hayward is located in California. Hayward, California has a population of 160,547. Hayward is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Hayward, California is $91,563. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Hayward is 37.2 years.
The average high temperature in July is 78.3 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 14.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.